Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Meet Results
Newsletters
College Recruits
Contributor of the Year
Missouri Advertising

 

9th Annual Barron Invitational
12/02/2005 - 12/04/2005
| Level 5 - Session 2 | Level 5 - Session 6 | Level 5 - Session 7 |
| Level 6 - Session 3 | Level 6 - Session 5 | Level 7 | Level 8 |
| Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 5 - Age 9 & 10 - Session 2
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Annalee Fuller Olympiad Ellisville 8.300 4 8.500 5 8.625 1 9.075 1 34.500 1
Allison Lang Olympiad Ellisville 8.450 2 8.850 2 7.900 6 9.000 2 34.200 2
Rachael Duncan Olympiad Old Town 8.550 1 8.050 6 8.050 4 8.800 7 33.450 3
Kimberly Hayes All Star Gymnastics 7.800 16 8.700 4 8.050 5 8.775 8 33.325 4
Julia Foster Olympiad Old Town 8.050 7 8.750 3 7.400 12 8.925 3 33.125 5
Taylor Schumacher All Star Gymnastics 8.050 8 9.050 1 7.300 13 8.625 10 33.025 6
Natalie Komnick Olympiad Chesterfield 8.400 3 7.700 11 7.700 7 8.825 6 32.625 7
Kelly Hepper Olympiad Ellisville 7.850 15 8.000 8 7.700 8 8.925 4 32.475 8
Olivia Fields All Star Gymnastics 7.750 17 7.600 12 8.350 2 8.750 9 32.450 9
Taylor Cathcart Olympiad Old Town 7.900 13 8.050 7 8.300 3 8.050 15 32.300 10
Emily Robinett All Star Gymnastics 7.500 19 7.600 13 7.600 9 8.850 5 31.550 11
Diana Jacob All Star Gymnastics 8.050 9 7.500 14 7.000 16 8.475 11 31.025 12
Hannah Bitzer Gymnastics Zone 7.600 18 7.750 10 7.200 14 8.225 12 30.775 13
Taelor Shryock Gymnastics Zone 8.000 10 7.500 15 7.000 17 8.200 14 30.700 14
Kirsten Aydt Gymnastics Zone 8.100 6 7.500 16 7.450 11 7.400 20 30.450 15
Holly Ryan Olympiad Old Town 7.950 11 7.800 9 7.050 15 7.550 19 30.350 16
Jayde Lucas All Star Gymnastics 7.950 12 7.150 18 6.750 18 8.225 13 30.075 17
Baylee Cohlmeyer Gymnastics Zone 7.900 14 5.500 20 7.500 10 7.850 16 28.750 18
Hannah Burton Gymnastics Zone 8.150 5 6.000 19 5.900 20 7.650 18 27.700 19
Kelly Wright Gymnastics Zone 0.000 20 7.200 17 6.700 19 7.850 17 21.750 20
Level 5 - Age 11 - Session 2
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Alexis Bouras Olympiad Ellisville 8.650 2 9.100 1 8.800 1 9.575 1 36.125 1
Erin Meyer Olympiad Ellisville 8.850 1 8.925 2 8.000 5 9.425 2 35.200 2
Erin Cizek Olympiad Ellisville 8.600 3 8.550 4 8.400 2 9.400 3 34.950 3
Alexis Ramadan Olympiad Ellisville 7.550 8 8.700 3 8.300 3 8.900 4 33.450 4
Megan Gruendler All Star Gymnastics 7.500 9 8.150 5 8.100 4 8.550 5 32.300 5
Kaitlin Voumard Mid Illinois Gymnastics 8.000 4 8.050 6 7.700 6 8.250 6 32.000 6
Nicole Cunningham All Star Gymnastics 7.800 7 7.600 8 7.500 7 8.150 7 31.050 7
Rebekah Ewing Gymnastics Zone 7.950 5 7.950 7 5.950 9 7.750 8 29.600 8
Kelly Johnston Gymnastics Zone 7.900 6 6.900 9 7.250 8 7.500 9 29.550 9
Level 5 - Age 12 & Up - Session 2
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Amy Bell Olympiad Ellisville 8.200 4 8.200 4 8.175 1 9.125 2 33.700 1
Paige Kelly Olympiad Ellisville 8.000 7 8.600 2 7.750 5 9.100 3 33.450 2
Kyri Viehman Olympiad Ellisville 8.800 1 8.600 3 7.250 8 8.725 7 33.375 3
Ariel Jefferis Gymnastics Zone 7.850 9 8.650 1 7.900 4 8.875 5 33.275 4
Abigail Harbor Olympiad Ellisville 8.050 6 7.850 7 8.000 3 9.200 1 33.100 5
Ann Bridgewater Mid Illinois Gymnastics 8.350 2 7.900 6 7.700 6 8.850 6 32.800 6
Alysse Chowning Olympiad Old Town 8.250 3 8.050 5 7.550 7 8.450 8 32.300 7
Tessa McCravy All Star Gymnastics 7.850 10 7.650 9 8.075 2 8.225 9 31.800 8
Celia Venezia Olympiad Ellisville 8.150 5 6.500 10 7.050 9 9.000 4 30.700 9
Courtney Bianculli Olympiad Old Town 7.850 11 7.750 8 4.800 11 7.950 10 28.350 10
Autumn Roper FCAC Top Flight 7.900 8 4.450 11 6.750 10 7.350 11 26.450 11
| Level 5 - Session 2 | Level 5 - Session 6 | Level 5 - Session 7 |
| Level 6 - Session 3 | Level 6 - Session 5 | Level 7 | Level 8 |
| Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 5 - Age 8 & Under - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Jade Sawyer Ozark Mountain Gymnastics 8.850 1 9.150 1 8.900 1 9.175 1 36.075 1
Morgan Porter Team Central 8.500 4 8.850 2 8.400 5 8.950 3 34.700 2
Alexis Rampetsreiter BEST Gymnastics 8.600 2 8.450 6 7.950 9 9.100 2 34.100 3
Miranda Smith Team Central 8.150 5 8.750 3 8.700 2 8.275 7 33.875 4
Mikailla Northern All American Gymnastics 8.550 3 8.700 4 8.000 8 8.350 5 33.600 5
Madison Ruble Ozark Mountain Gymnastics 7.650 8 8.650 5 8.675 3 8.250 8 33.225 6
Emma Lackey Olympiad West 8.050 6 8.350 7 8.150 7 8.150 10 32.700 7
Katie Dukewits Ozark Mountain Gymnastics 7.950 7 8.200 8 7.900 10 8.300 6 32.350 8
Emily Seese BEST Gymnastics 7.300 11 8.200 9 8.500 4 8.250 9 32.250 9
Elizabeth Coplin Barron Gymnastics 7.250 12 7.600 10 8.400 6 7.900 11 31.150 10
Madison Kennedy Olympiad Festus 7.350 10 7.050 11 7.600 11 8.400 4 30.400 11
Olivia Clift Olympiad West 7.650 9 7.000 12 6.000 12 7.300 12 27.950 12
Level 5 - Age 9 - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Alyssa Huch Barron Gymnastics 8.600 3 8.925 3 9.250 1 9.025 5 35.800 1
Hailey Soutiea Barron Gymnastics 8.450 8 8.900 4 9.100 2 9.200 1 35.650 2
Jordan Wolf Team Central 8.600 4 8.900 5 9.050 4 9.000 6 35.550 3
Hannah Yates Ozark Mountain Gymnastics 8.500 5 9.025 1 9.100 3 8.750 11 35.375 4
Alexis Yarbrough Barron Gymnastics 8.400 9 8.950 2 8.900 5 9.000 7 35.250 5
Remi Roberts All American Gymnastics 8.700 2 8.100 11 8.650 7 9.050 3 34.500 6
Emma Menz Barron Gymnastics 8.500 6 8.650 7 8.000 15 9.050 4 34.200 7
Alyssa Carlton Barron Gymnastics 8.775 1 8.750 6 8.650 8 8.000 13 34.175 8
Allison Mitchell Team Central 8.250 10 8.050 12 8.600 10 9.200 2 34.100 9
Mina Kim Team Central 8.250 11 8.625 8 8.650 9 8.550 12 34.075 10
Chelsey Kipping Barron Gymnastics 8.500 7 7.800 13 8.850 6 8.900 9 34.050 11
Rebbeca Downey BEST Gymnastics 7.000 16 8.500 10 8.350 13 9.000 8 32.850 12
Kristi Nickless Olympiad Festus 8.150 12 7.300 14 8.400 12 8.850 10 32.700 13
Lindsey Frerichs Ozark Mountain Gymnastics 7.700 14 8.550 9 8.600 11 7.800 14 32.650 14
Jesika McNeely Barron Gymnastics 7.600 15 6.350 15 8.250 14 7.600 16 29.800 15
Brittany Vandamme Barron Gymnastics 7.750 13 5.250 16 7.700 16 7.750 15 28.450 16
Level 5 - Age 10 - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Epiphani Simmons Ozark Mountain Gymnastics 8.900 2 9.250 1 9.225 1 9.075 3 36.450 1
Sophie Tomaso Team Central 8.850 3 9.175 2 8.700 4 9.200 2 35.925 2
Ariana Schulte Barron Gymnastics 8.650 4 8.750 3 8.900 3 8.950 4 35.250 3
Anne Massey Barron Gymnastics 8.500 5 8.450 6 8.950 2 8.575 7 34.475 4
Rebecca Stiffleman All American Gymnastics 9.100 1 8.250 10 7.500 15 9.450 1 34.300 5
Michelle Sondermann All American Gymnastics 8.250 8 8.550 5 8.550 6 8.825 5 34.175 6
Mariah White All American Gymnastics 8.300 7 8.200 11 8.250 8 8.650 6 33.400 7
Annelise Moloney All American Gymnastics 8.100 10 8.600 4 8.050 9 8.200 10 32.950 8
Mackenzie Wegmann Barron Gymnastics 7.500 12 8.300 8 8.700 5 8.125 12 32.625 9
Marisa Alford Olympiad Festus 7.950 11 8.300 9 7.650 13 8.150 11 32.050 10
Jennifer Shelton Olympiad West 7.400 14 8.200 12 7.700 12 8.500 8 31.800 11
Corie Hutchison Ozark Mountain Gymnastics 7.500 13 7.950 13 8.400 7 7.900 13 31.750 12
Elissa Leise Olympiad West 8.350 6 7.150 15 7.750 11 8.300 9 31.550 13
Lauralyn Rosenberger All American Gymnastics 8.200 9 7.500 14 7.600 14 7.800 14 31.100 14
Courtney Trowbridge Olympiad West 7.350 15 8.350 7 7.800 10 7.150 15 30.650 15
Brenda Whitten Olympiad West 6.900 16 6.250 16 7.300 16 6.550 16 27.000 16
Level 5 - Age 11 - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Jessica Boling Ozark Mountain Gymnastics 9.025 1 8.950 2 8.750 3 9.050 1 35.775 1
Rebecca Munsch Team Central 9.025 2 8.150 8 8.350 5 8.950 2 34.475 2
Shelly Clark Barron Gymnastics 8.250 5 8.725 3 8.800 2 8.700 5 34.475 3
Allison Dreeson Ozark Mountain Gymnastics 8.200 6 8.350 6 8.750 4 8.950 3 34.250 4
Alexandra Mata BEST Gymnastics 8.400 3 7.900 10 8.900 1 8.875 4 34.075 5
Anna Bokel Team Central 8.300 4 7.650 11 7.900 7 8.700 6 32.550 6
Hayley Gae Gaertner Olympiad Festus 7.850 7 8.600 5 7.550 12 8.400 7 32.400 7
Danielle Koch Barron Gymnastics 7.450 10 8.700 4 7.700 10 7.850 8 31.700 8
Madelyn Hogrebe All American Gymnastics 7.800 8 8.200 7 8.000 6 7.600 9 31.600 9
Sarah Biehl Barron Gymnastics 7.800 9 7.950 9 7.800 9 7.550 10 31.100 10
Alexandra Federspiel Barron Gymnastics 7.400 11 7.150 12 7.900 8 7.250 11 29.700 11
Emma Rivard All American Gymnastics 0.000 12 9.000 1 7.600 11 0.000 12 16.600 12
Level 5 - Age 12 & Up - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Kiara Adderley Team Central 8.400 2 8.500 3 9.000 3 8.700 2 34.600 1
Sydney Colvin Barron Gymnastics 8.700 1 8.150 5 9.100 1 8.575 3 34.525 2
McKenna Morey All American Gymnastics 8.300 4 7.900 7 8.450 6 9.025 1 33.675 3
Emily Dachroeden All American Gymnastics 7.600 7 8.250 4 9.050 2 8.050 6 32.950 4
Kaleigh Micka Barron Gymnastics 8.350 3 8.650