Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising


Eagles Holiday Invitational
November 30 - December 2, 2007

 

Level 4 - Age 6

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Carley Anders Kansas City 8.550 6 6.950 3 8.150 1 8.525 4 32.175 1
Amanda Prawitz Kansas City 8.700 3 5.900 6 7.950 2 8.950 1 31.500 2
Masyn Burnsides Arising Stars 8.700 4 7.200 2 7.250 3 8.275 5 31.425 3
Tilson Herz Eagles 8.650 5 7.350 1 6.000 5 8.850 2 30.850 4
McKenzie Glenn Eagles 9.300 1 6.850 4 5.550 6 8.800 3 30.500 5
Abby Thomson BEST 9.050 2 6.100 5 6.850 4 8.025 6 30.025 6
 

Level 4 - Age 7

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Mackenzie Markley Xtreme Lee's Summit 9.625 1 9.050 1 8.600 1 9.425 1 36.700 1
Lindsey Allin Xtreme Lee's Summit 9.300 3 8.850 3 8.500 2 9.400 3 36.050 2
Baily Griffiths G.T. Performance 9.350 2 9.000 2 8.450 4 9.225 5 36.025 3
Emily Tran Eagles 9.100 6 8.200 6 8.200 7 9.350 4 34.850 4
Campbell Butner Eagles 9.000 8 8.000 7 8.450 5 9.150 6 34.600 5
Katrina Doherty Eagles 9.100 7 8.700 4 7.700 9 8.750 9 34.250 6
Cierra Goe Xtreme Lee's Summit 9.300 4 7.800 9 7.700 10 9.425 2 34.225 7
Madalynn Gill Eagles 9.200 5 7.850 8 8.375 6 8.750 10 34.175 8
Sarah Albert Eagles 8.650 14 7.750 10 8.500 3 9.100 7 34.000 9
Mallory Lefler Arising Stars 8.850 12 8.350 5 7.850 8 8.550 13 33.600 10
Audrey Ahlenius Eagles 8.550 15 7.450 12 7.050 11 8.600 12 31.650 11
Sophie Strick Eagles 8.900 10 7.650 11 6.350 12 8.700 11 31.600 12
Molly Wagner Eagles 8.900 11 7.300 13 5.750 13 8.450 14 30.400 13
Grace Hockstad Eagles 8.950 9 6.800 15 5.500 15 9.000 8 30.250 14
Jacqueline Kaplan Eagles 8.800 13 6.950 14 5.750 14 8.250 15 29.750 15
 

Level 4 - Age 8

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Courtney Hill Arising Stars 9.250 5 9.200 1 8.950 2 9.200 6 36.600 1
Avrie Jones Xtreme Lee's Summit 9.600 1 9.000 3 8.550 5 9.375 4 36.525 2
Hailee Fitzgerald Arising Stars 9.300 4 8.700 8 9.000 1 9.400 2 36.400 3
Mackenzie Brummett Xtreme Lee's Summit 9.525 2 9.075 2 8.350 9 9.400 3 36.350 4
Grace Kilgore Xtreme Lee's Summit 9.100 10 8.750 6 8.800 3 9.575 1 36.225 5
Andrea Hupman Xtreme Lee's Summit 9.525 3 8.850 5 8.475 8 9.350 5 36.200 6
Kara Bramer G.T. Performance 9.250 6 8.975 4 8.550 6 9.100 7 35.875 7
Bridget Roudebush Eagles 9.150 8 8.750 7 8.700 4 9.075 9 35.675 8
Abagail Moran Kansas City 8.600 15 7.950 9 8.500 7 8.950 10 34.000 9
Annika Fox G.T. Performance 9.150 9 7.600 12 8.250 11 8.900 11 33.900 10
Renee Wright Eagles 9.050 11 7.750 10 8.050 13 8.775 12 33.625 11
Taylor Staves Eagles 8.650 14 7.550 13 8.100 12 9.100 8 33.400 12
Kim Fenstermaker BEST 9.250 7 7.650 11 7.050 14 8.100 14 32.050 13
Abigail Souder Eagles 8.950 12 7.400 14 6.950 15 8.100 15 31.400 14
Taylor Villhauer Arising Stars 8.750 13 5.200 15 8.350 10 8.450 13 30.750 15
 

Level 4 - Age 9 & 10

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Madison Schmied G.T. Performance 9.500 1 8.950 1 9.150 2 9.200 4 36.800 1
Sydney Kapp Arising Stars 9.400 2 8.450 8 9.200 1 9.450 1 36.500 2
Alyssa May Xtreme Lee's Summit 9.400 3 8.825 2 8.725 5 9.350 3 36.300 3
Ali Malawy G.T. Performance 9.000 6 8.500 5 8.975 3 9.175 6 35.650 4
Katie Becker Kansas City 9.000 7 8.550 4 8.450 7 9.375 2 35.375 5
Yujah Masah Kansas City 8.850 12 8.800 3 8.275 10 8.900 8 34.825 6
Amanda Fitter G.T. Performance 8.900 11 8.250 9 8.700 6 8.950 7 34.800 7
Kimberly Mathews G.T. Performance 9.050 5 8.200 11 8.950 4 8.200 17 34.400 8
Natalie Lunsford BEST 9.000 8 8.500 6 8.000 13 8.900 9 34.400 9
Chelsea Cluck Arising Stars 8.850 13 8.200 12 8.450 8 8.850 10 34.350 10
Madison Wieseler Eagles 9.000 9 7.350 16 8.350 9 9.200 5 33.900 11
Lauren Atzenweiler Eagles 8.800 16 8.250 10 7.800 14 8.750 12 33.600 12
Kali Fujinami Arising Stars 9.100 4 8.500 7 7.150 16 8.825 11 33.575 13
Jillian Armbruster G.T. Performance 9.000 10 7.550 14 8.250 11 8.450 16 33.250 14
Paige Bateman G.T. Performance 8.850 14 7.550 15 8.050 12 8.200 18 32.650 15
Lexi Fujinami Arising Stars 8.300 18 7.800 13 7.600 15 8.550 14 32.250 16
Emma Sobetski Arising Stars 8.850 15 7.000 17 6.050 18 8.675 13 30.575 17
Brianna Melius G.T. Performance 8.550 17 5.650 18 6.450 17 8.550 15 29.200 18
 

Level 4 - Age 11 & Up

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Rebekah Melton G.T. Performance 9.350 1 9.300 1 9.200 1 9.125 5 36.975 1
Macy Friedman G.T. Performance 9.250 2 8.450 5 9.175 2 9.275 2 36.150 2
Dolly Anders G.T. Performance 8.900 5 8.600 3 8.450 4 9.425 1 35.375 3
Sarah Kate Glenn G.T. Performance 9.050 4 9.100 2 8.050 7 9.000 6 35.200 4
Megan Loughran G.T. Performance 8.800 9 8.550 4 8.600 3 9.200 4 35.150 5
Taylor Sullivan Xtreme Lee's Summit 9.100 3 8.450 6 8.100 5 9.250 3 34.900 6
Allie Holyfield Kansas City 8.900 6 8.250 7 8.100 6 8.850 7 34.100 7
Heather Bly Kansas City 8.850 8 8.250 8 7.800 8 8.700 8 33.600 8
Olivia Rugraff G.T. Performance 8.900 7 7.000 9 6.100 9 7.450 9 29.450 9
 

Level 5 - Age 8 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Brooke Bloom Eagles 8.850 1 9.000 5 8.550 8 9.450 1 35.850 1
Sage McGehe EDGE - Riverside 8.750 2 9.200 1 8.325 11 9.000 5 35.275 2
Mackenzie Fuller Eagles 8.000 6 9.000 6 8.675 5 9.275 2 34.950 3
Andi Piper BEST 7.550 12 9.200 2 9.000 2 9.150 3 34.900 4
Marissa Alvarez Dynamics 8.350 3 9.100 4 8.400 10 8.600 10 34.450 5
Hannah Heck Arising Stars 7.850 7 9.000 7 8.550 9 8.900 6 34.300 6
Taylor Luster EDGE - Riverside 8.050 4 8.200 12 8.750 3 8.900 7 33.900 7
Megan Johnston EDGE - Riverside 7.350 15 9.150 3 8.700 4 8.600 11 33.800 8
Alexandra Cristy Dynamics 6.950 18 9.000 8 8.600 7 9.050 4 33.600 9
Olivia Cook Eagles 7.650 8 8.600 9 7.500 16 8.800 8 32.550 10
Hannah Riekhof Arising Stars 7.450 14 7.200 16 9.100 1 8.750 9 32.500 11
Faith Dixson Show-Me 7.500 13 8.300 11 8.150 13 8.300 17 32.250 12
Faye Rebottaro Eagles 7.600 11 8.200 13 7.750 15 8.500 13 32.050 13
Bettie Logan Show-Me 8.050 5 8.550 10 6.750 18 8.400 16 31.750 14
Whitney Akalugwa EDGE - Riverside 7.200 16 7.900 14 8.250 12 7.750 18 31.100 15
Desiree Rudolph G.T. Performance 7.650 9 7.850 15 7.050 17 8.500 14 31.050 16
Anamarie Enriquez EDGE - Riverside 7.150 17 0.000 17 8.650 6 8.500 15 24.300 17
Tayler Meyers EDGE - Riverside 7.650 10 0.000 18 8.050 14 8.550 12 24.250 18
 

Level 5 - Age 9

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Sarah Phillips Xtreme Lee's Summit 9.325 1 9.350 1 9.175 1 9.050 3 36.900 1
Clayre Parson Eagles 8.000 7 9.250 2 9.125 4 9.300 1 35.675 2
Kylie Miller Arising Stars 8.300 2 8.950 3 9.175 2 8.900 5 35.325 3
Ashleigh Baker Dynamics 8.300 3 8.800 5 8.775 5 9.050 4 34.925 4
Darien Fuller Arising Stars 8.100 6 8.850 4 7.900 9 8.900 6 33.750 5
Rebecca Nowlin Eagles 8.200 4 8.550 7 8.200 7 8.775 7 33.725 6
Sivana Brewer Dynamics 6.700 10 8.750 6 9.175 3 8.600 8 33.225 7
Katherine McCreight Eagles 7.500 8 6.800 8 8.150 8 9.275 2 31.725 8
Rachel Arena G.T. Performance 7.300 9 6.650 9 8.300 6 8.300 10 30.550 9
Samantha Jacquin Planet 8.200 5 0.000 10 7.275 10 8.450 9 23.925 10
 

Level 5 - Age 10

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Karissa Bruner Kansas City 8.450 2 9.000 2 9.125 2 9.100 5 35.675 1
Eilish Matthews Show-Me 8.550 1 9.250 1 8.550 6 9.050 6 35.400 2
Crystal Pfenenger Show-Me 8.350 4 9.000 3 8.500