Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Meet Results
Newsletters
College Recruits
Contributor of the Year
Missouri Advertising

 

Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10

Eagles Gymnastics

Winter Invitational
12/08 - 12/10/2006
 

 

Level 4 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
EDGE - Riverside 27.600 1 26.950 1 26.700 2 27.850 1 109.100 1
EDGE - Liberty 26.950 4 26.550 2 25.950 6 27.750 2 107.200 2
Arising Stars 27.100 3 25.650 5 27.300 1 27.100 4 107.150 3
Eagles 26.550 5 26.350 3 26.700 3 27.100 5 106.700 4
Gold Medal Gymnastics 27.200 2 26.100 4 26.100 4 27.150 3 106.550 5
Tiger Academy of Gymnastics 24.250 6 24.900 6 26.050 5 25.750 6 100.950 6
BEST Gymnastics 23.700 7 23.400 8 25.450 7 25.500 7 98.050 7
Cassville Gymnastics Center 23.200 8 24.900 7 23.500 8 25.050 8 96.650 8
 

Level 5 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
Eagles 26.400 1 27.225 2 27.325 1 27.225 4 108.175 1
GymQuarters 25.775 2 27.475 1 27.200 2 27.475 1 107.925 2
G.T. Gymnastics & Cheer 25.300 4 26.625 4 26.300 4 27.350 3 105.575 3
Gold Medal Gymnastics 25.575 3 27.025 3 25.950 6 26.350 6 104.900 4
Arising Stars 23.350 6 25.150 6 27.000 3 27.425 2 102.925 5
Emerald City - KS 24.250 5 26.625 5 25.200 8 26.475 5 102.550 6
Kansas City Gymnastics Academy 22.150 7 23.575 8 25.800 7 26.100 7 97.625 7
BEST Gymnastics 20.450 10 24.150 7 26.150 5 26.000 8 96.750 8
 

Level 6 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
Eagles 27.250 3 28.050 1 27.825 2 27.150 1 110.275 1
Show-Me Gymnastics 27.300 2 26.650 3 27.675 3 27.150 2 108.775 2
Xtreme Gymnastics Lee's Summit 27.075 5 27.350 2 26.075 6 26.750 3 107.250 3
Arising Stars 27.575 1 25.700 6 27.875 1 26.100 6 107.250 4
GymQuarters 27.225 4 26.300 4 27.000 4 26.525 4 107.050 5
Gold Medal Gymnastics 26.750 6 25.950 5 24.375 7 26.300 5 103.375 6
Emerald City - KS 26.625 7 23.000 8 26.450 5