Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising

 

Fall State Championships

Level 3 - 6
December 15 - 17, 2006
 

 

Level 4 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
GymQuarters 27.925 4 28.425 1 28.075 2 27.650 9 112.075 1
Mercury 27.950 2 27.325 14 27.300 7 28.175 2 110.750 2
Olympiad Ellisville 28.125 1 27.625 7 27.475 4 27.500 12 110.725 3
St Louis Gym Centre 27.775 5 27.725 4 27.300 6 27.875 5 110.675 4
All American Gymnastics 26.775 17 27.675 5 28.500 1 27.650 10 110.600 5
Flip-Flop Gymnastics 27.925 3 28.025 2 26.975 11 27.550 11 110.475 6
Team Central 27.550 7 28.000 3 27.275 8 27.450 15 110.275 7
St Louis Spirits 27.350 9 27.625 6 27.275 9 27.475 14 109.725 8
Missouri Valley Gymnastics 26.825 15 27.550 8 27.700 3 27.475 13 109.550 9
G.T. Gymnastics & Cheer 27.550 8 27.400 12 27.000 10 27.300 18 109.250 10
Arising Stars 27.050 12 27.250 17 26.700 16 27.775 7 108.775 11
Dynamics Gymnastics 26.150 27 27.325 16 26.850 14 28.300 1 108.625 12
GAGE 26.850 14 27.525 10 26.250 18 27.900 4 108.525 13
Xtreme Gymnastics Poplar Bluff 26.250 26 27.525 9 26.950 12 27.775 6 108.500 14
Northwest Gymnastics Academy 26.475 22 27.175 19 27.350 5 27.350 16 108.350 15
Staceys Gymnastics 27.650 6 27.375 13 26.000 24 27.000 22 108.025 16
Gold Medal Gymnastics 27.175 11 27.475 11 26.000 25 27.325 17 107.975 17
Ozark Mountain Gymnastics 26.125 30 27.325 15 26.025 23 27.950 3 107.425 18
Olympiad Old Town 26.900 13 27.225 18 26.125 22 27.150 21 107.400 19
EDGE - Riverside 27.275 10 26.825 24 25.900 27 27.175 20 107.175 20
Heartland Gymnastics 26.375 24 27.050 22 25.925 26 27.725 8 107.075 21
Eagles 26.375 25 26.525 28 26.875 13 27.200 19 106.975 22
All Star Gymnastics 26.600 21 27.075 21 26.225 20 26.825 23 106.725 23
Olympiad North Stars 26.750 18 26.775 25 26.800 15 26.400 29 106.725 24
Missouri Elite Gymnastics 26.650 20 26.600 27 25.900 28 26.800 25 105.950 25
EDGE - Liberty 26.800 16 26.700 26 25.800 30 26.625 27 105.925 26
Flip Shop 25.225 37 26.900 23 26.625 17 26.525 28 105.275 27
Rebound Gymnastics 26.150 28 27.075 20 25.725 31 26.225 30 105.175 28
Kansas City Gymnastics Academy 25.750 33 25.575 32 26.250 19 26.825 24 104.400 29
Tiger Academy of Gymnastics 25.725 34 26.375 29 26.175 21 25.525 33 103.800 30
American Made Gymnastics 26.725 19 25.600 31 23.900 37 26.750 26 102.975 31
Cassville Gymnastics Center 26.125 29 25.375 33 25.850 29 25.600 32 102.950 32
BEST Gymnastics 25.9 32 26.050 30 24.350 34 26.125 31 102.425 33
Springfield Gymnastics 26.475 23 24.775 37 25.425 32 25.250 34 101.925 34
Jefferson City Area YMCA 25.925 31 24.425 38 24.550 33 25.225 35 100.125 35
Kearney Gymnastics 25.45 36 25.000 35 23.975 36 24.575 37 99.000 36
Monett Gymnastics 25.525 35 24.850 36 23.325 38 25.225 36 98.925 37
Dave's Gymnastics Factory 24.975 38 25.175 34 24.150 35 23.975 38 98.275 38
 

Level 5 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
GymQuarters 27.150 1 28.000 1 27.250 2 26.225 4 108.625 1
G.T. Gymnastics & Cheer 26.250 5 26.975 5 26.650 4 26.850 1 106.725 2
Mercury 26.500 4 27.200 4 26.275 6 26.700 2 106.675 3
Dynamics Gymnastics 25.900 9 27.650 2 25.900 8 25.650 7 105.100 4
Gold Medal Gymnastics 26.850 2 27.225 3 24.900 9 26.100 5 105.075 5
Northwest Gymnastics Academy 26.075 7 26.975 6 26.500 5 25.375 9 104.925 6
Arising Stars 26.700 3 24.825 12 26.800 3 26.550 3 104.875 7
St Louis Spirits 25.950 8 26.850 7 25.925 7 25.750 6 104.475 8
GAGE 25.750 10 26.000 10 27.300 1 25.025 10 104.075 9
Rebound Gymnastics 24.100 14 26.625 8 23.925 12 25.500 8 100.150 10
Springfield Gymnastics 25.150 11 26.050 9 24.350 11 24.400 14 99.950 11
EDGE - Riverside 24.450 13 24.750 13 24.700 10 24.975 11 98.875 12
Missouri Elite Gymnastics 24.950 12 25.425 11 23.575 13 24.500 13 98.450 13
Staceys Gymnastics 26.250 6 24.075 14 23.050 14 24.900 12 98.275 14
 

Level 6 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
GAGE 27.925 1 25.650 2 27.800 1 27.550 1 108.925 1
GymQuarters 27.675 2 24.750 6 26.500 4 26.900 4 105.825 2
Arising Stars 27.600 3 23.625 7 27.125 2 26.975 2 105.325 3
Rebound Gymnastics 27.500 5 25.025 4 26.825 3 25.850 7 105.200 4
Heartland Gymnastics 26.850 7 24.925 5 26.375 5 26.925 3 105.075 5
Dynamics Gymnastics 25.575 9 26.075 1 25.700 6 26.300 5 103.650 6
Gold Medal Gymnastics 27.325 6 25.250 3 24.175 9 26.000 6 102.750 7
EDGE - Riverside 27.500 4 22.900 9 25.150 7 25.775 8 101.325 8
Mercury 25.350 10 23.075 8 24.050 10 23.850 11 96.325 9
Staceys Gymnastics 25.950 8 19.400 12 23.300 11 24.850 9 93.500 10
Dave's Gymnastics Factory 24.550 11 21.250 10 24.300 8 22.175 12 92.275 11
Missouri Elite Gymnastics 24.525 12 20.000 11 21.425 12 24.250 10 90.200 12