Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising


 

Jefferson City Area YMCA
Level 3 & 4 Sectional Qualifier
October 7 - 8, 2006

 

Level 4 - Age 6 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Faith Wright Moberly Gymnastics 9.150 2 9.000 1 9.050 2 9.050 1 36.250 1
Kennedi Davis GAGE 9.500 1 8.800 4 8.700 5 9.000 3 36.000 2
Delaney Jackson GAGE 8.850 8 8.400 8 9.300 1 9.050 2 35.600 3
Sydney Jackson GAGE 9.000 5 8.700 5 8.850 3 8.500 7 35.050 4
Madison McNamee Missouri Valley Gymnastics 9.050 3 8.900 3 8.250 10 8.300 11 34.500 5
Lillethe Scheffer Flip-Flop Gymnastics 8.450 19 9.000 2 8.550 7 8.500 8 34.500 6
Kylie Jo West EDGE - Liberty 8.700 11 8.400 9 8.700 6 8.600 5 34.400 7
Grace Frisella St Louis Gym Centre 8.350 20 8.600 6 8.250 11 8.500 9 33.700 8
Grace Middendorf-Bolesta St Louis Gym Centre 8.850 9 8.100 10 8.000 13 8.300 12 33.250 9
Jadyn Webber GAGE 8.900 6 8.500 7 8.300 9 7.500 19 33.200 10
Taylor Smith EDGE - Liberty 9.050 4 7.400 12 7.400 17 9.000 4 32.850 11
Sarah Dreyer St Louis Gym Centre 8.700 12 8.100 11 7.900 14 8.000 13 32.700 12
Baily Griffiths G.T. Gymnastics & Cheer 8.500 18 6.800 18 8.450 8 8.600 6 32.350 13
Sydney Taylor St Louis Gym Centre 8.550 17 7.000 15 8.750 4 7.800 15 32.100 14
Olivia Cook Eagles 8.650 14 7.000 16 7.500 16 8.500 10 31.650 15
Faye Rebottaro Eagles 8.850 10 7.050 14 7.750 15 7.800 16 31.450 16
Lauren Butner Eagles 8.600 15 6.200 19 7.350 18 7.800 17 29.950 17
Bridget Roudebush Eagles 8.700 13 7.000 17 6.700 20 7.500 20 29.900 18
Paige Butler GAGE 8.600 16 5.500 20 8.050 12 7.400 21 29.550 19
Nikki Pierce Jefferson City Area YMCA 7.600 21 7.300 13 6.000 22 8.000 14 28.900 20
Madalynn Gill Eagles 8.900 7 4.500 21 6.500 21 6.600 22 26.500 21
Bailea Bersuch Rebound Gymnastics 7.500 22 0.000 22 6.800 19 7.600 18 21.900 22
Average   8.682   7.631   7.959   8.177   32.102  
Level 4 - Age 7, 06/01/199 - 10/08/1999
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Hadley Roberts St Louis Gym Centre 9.400 1 9.300 1 9.400 1 8.600 5 36.700 1
Grace Hesser St Louis Spirits 9.300 2 8.700 4 8.700 2 8.500 8 35.200 2
Katia Krysa GAGE 9.100 3 8.000 9 8.600 6 9.200 1 34.900 3
Courtney Colench Flip-Flop Gymnastics 8.600 11 8.700 5 8.500 8 8.600 6 34.400 4
Shelby Rickey St Louis Gym Centre 8.650 9 8.700 6 8.700 3 8.100 14 34.150 5
Claire Shackleford Team Central 9.000 4 8.000 10 8.650 5 8.400 9 34.050 6
Madeline VanDyne Mercury 8.500 14 8.300 8 8.400 10 8.800 4 34.000 7
Jennifer Fadler GAGE 8.650 10 8.000 11 8.700 4 8.600 7 33.950 8
Elaina Roeder Missouri Valley Gymnastics 8.800 7 8.800 3 8.500 9 7.700 16 33.800 9
Meagan Talbert St Louis Spirits 7.700 21 9.200 2 8.600 7 8.200 12 33.700 10
Sage McGehe EDGE - Riverside 8.900 5 7.600 13 8.150 12 8.400 10 33.050 11
Alexandra Cristy Dynamics Gymnastics 8.900 6 7.100 18 7.800 15 8.900 2 32.700 12
Olivia Shaffer GAGE 8.800 8 7.500 15 8.250 11 7.500 18 32.050 13
Zenobia Eggleston St Louis Gym Centre 8.250 18 7.400 16 8.000 14 7.700 17 31.350 14
Whitney Akalugwa EDGE - Riverside 8.500 16 7.300 17 7.000 17 8.300 11 31.100 15
Hailey Sanders Dynamics Gymnastics 8.500 15 7.800 12 6.600 21 8.200 13 31.100 16
Anamarie Enriquez EDGE - Riverside 8.600 12 4.800 22 8.100 13 8.900 3 30.400 17
Elleigh Spragg Dynamics Gymnastics 8.100 20 8.600 7 6.300 22 7.400 19 30.400 18
Hannah Summers Missouri Valley Gymnastics 8.250 19 6.900 19 7.450 16 7.800 15 30.400 19
Sydney Schmid GAGE 8.550 13 7.600 14 6.750 18 6.200 22 29.100 20
Sarah Currinder St Louis Gym Centre 8.400 17 6.800 20 6.650 20 6.700 21 28.550 21
Melissa Morris EDGE - Liberty 7.000 22 5.500 21 6.700 19 7.200 20 26.400 22
Average   8.566   7.755   7.932   8.086   32.339  
 
Level 4 - Age 7, 02/01/1999 - 05/31/1999
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Taylor Luster Mercury 9.300 1 9.200 1 9.000 2 9.000 3 36.500 1
Hannah Riekhof Arising Stars 8.750 9 8.700 2 9.300 1 9.500 1 36.250 2
Madison Schott Team Central 9.100 3 8.700 3 8.300 6 9.000 4 35.100 3
Hannah Heck Arising Stars 8.500 11 8.600 4 8.800 3 8.800 6 34.700 4
Skyelar Perkins Mercury 9.150 2 8.200 9 8.100 9 8.300 14 33.750 5
Trinity Bell St Louis Gym Centre 8.300 14 7.600 12 8.650 5 9.100 2 33.650 6
Michelle Kean Flip-Flop Gymnastics 8.800 7 8.300 8 7.900 10 8.600 10 33.600 7
Anika Nobs Team Central 9.050 4 8.200 10 7.900 11 8.400 13 33.550 8
Makenna MacGregor Mercury 8.700 10 8.400 7 7.900 12 8.500 11 33.500 9
Natalie Kokjer Eagles 9.050 5 7.800 11 7.200 15 8.900 5 32.950 10
Desiree Rudolph G.T. Gymnastics & Cheer 9.050 6 7.000 15 8.150 8 8.700 9 32.900 11
Tayler Meyers EDGE - Riverside 8.800 8 8.600 5 6.600 18 8.800 7 32.800 12
Megan Johnston EDGE - Riverside 8.500 12 8.600 6 6.850 16 8.800 8 32.750 13
Graci Kinser Dynamics Gymnastics 8.200 15 7.600 13 8.200 7 8.500 12 32.500 14
Nicole Lane Missouri Valley Gymnastics 8.100 16 7.500 14 8.700 4 8.100 15 32.400 15
Renee Wright Eagles 7.900 18 6.000 16 7.600 13 6.600 17 28.100 16
Mallory Schmidt Monett Gymnastics 8.000 17 5.000 18 6.800 17 7.000 16 26.800 17
Emily Stevens St Louis Gym Centre 8.500 13 5.100 17 7.350 14 5.300 18 26.250 18
Average   8.653   7.728   7.961   8.328   32.669  
 
Level 4 - Age 7, 10/09/1998 - 01/31/1999
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Clare Adams Mercury 9.500 1 8.900 2 8.900 1 9.300 1 36.600 1
Meredith Loui St Louis Gym Centre 8.900 5 9.200 1 8.500 3 9.050 2 35.650 2
Macy Robbins St Louis Gym Centre 9.200 2 8.900 3 8.100 9 8.500 9 34.700 3
Katherine McCreight Eagles 8.400 18 8.350 7 8.850 2 8.700 3 34.300 4
Camille McClendon St Louis Gym Centre 9.150 3 8.400 5 8.000 11 8.700 4 34.250 5
Ashley Moeck Arising Stars 8.900 6 8.450 4 8.300 6 8.600 5 34.250 6
Brooklyn T Bolin Dynamics Gymnastics 8.450 16 8.000 8 8.400 5 8.600 6 33.450 7
Taylor Fumagalli Team Central 9.000 4 7.600 12 8.300 7 8.500 10 33.400 8
Rachel Arena G.T. Gymnastics & Cheer 8.550 13 7.200 14 8.500 4 8.600 7 32.850 9
McKenzie Bucher Monett Gymnastics 8.550 14 7.900 9 8.200 8 7.600 14 32.250 10
Sydney Marciniak Missouri Valley Gymnastics 8.500 15 7.900 10 6.900 16 8.600 8 31.900 11
Allegra Clarkson Monett Gymnastics 8.700 8 7.400 13 7.900 12 7.400 17 31.400 12
Carli Amos Rebound Gymnastics 7.800 21 8.400 6 7.800 13 7.000 19 31.000 13
Ellie Harper-Sachs Eagles 8.600 10 6.000 20 8.100 10 8.200 12 30.900 14
Courtney Lauer G.T. Gymnastics & Cheer 8.650 9 6.400 18 6.700 18 8.300 11 30.050 15
Hannah Lindsey Jefferson City Area YMCA 8.200 20 7.800 11 7.700 14 6.300 20 30.000 16
Brooklin Runge St Louis Gym Centre 8.900 7 7.000 15 6.800 17 7.100 18 29.800 17
Mattison Appel G.T. Gymnastics & Cheer 8.400 19 5.700 21 7.400 15 7.700 13 29.200 18
Katie Goldstein Eagles 8.600 11 7.000 16 6.400 19 6.300 21 28.300 19
Cali Eblen EDGE - Riverside 8.600 12 6.700 17 5.300 20 7.600 15 28.200 20
Stephanie Strevey St Louis Gym Centre 8.450 17 6.300 19 5.200 21 7.500 16 27.450 21
Average   8.667   7.595   7.631   8.007   31.900  
 
Level 4 - Age 8, 06/01/1998 - 10/08/1998
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Clayre Parson Eagles 8.800 4 9.050 5 9.700 1 9.500 1 37.050 1
Clare Middendorf-Bolesta St Louis Gym Centre 8.800 5 9.350 1 9.600 3 9.000 2 36.750 2
Rebecca Nowlin Eagles 8.900 3 8.400 9 9.650 2 9.000 3 35.950 3
Anna Kaczmarek Flip-Flop Gymnastics 8.500 7 9.350 2 8.700 6 8.950 4 35.500 4
Ailis Ito Team Central 9.000 2 9.350 3 8.200 10 8.400 6 34.950 5
Ashton Western St Louis Spirits 8.500 8 8.400 10 8.900 5 8.700 5 34.500 6
Andrea Elley Mercury 8.350 12 8.800 6 9.000 4 7.900 8 34.050 7
Morgan Doyle Missouri Valley Gymnastics 9.050 1 9.250 4