Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising


 
JEFFERSON CITY AREA YMCA
Fall Festival & Level 4 Sectional Qualifier
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 |
| Level 4 Team | Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 4 - Age 6 & Under
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Lori Samborski EDGE 9.150 3 8.950 2 9.050 1 8.800 2 35.950 1
Maria Gugliano Aim High Gymnastics & Dance 9.200 2 8.300 5 8.400 2 8.300 6 34.200 2
Lexi Collins Eagles 9.300 1 6.700 11 8.200 3 9.300 1 33.500 3
Erin Henke Mercury 9.100 5 8.000 7 8.000 4 8.300 7 33.400 4
Taylor Luster Mercury 9.150 4 8.500 4 7.700 5 8.000 8 33.350 5
Cassidy Laudi EDGE 9.100 6 9.000 1 7.200 7 7.900 9 33.200 6
Kylie Aulger EDGE 9.000 7 8.600 3 6.200 13 8.700 3 32.500 7
Mackenzie Fuller Eagles 8.700 10 8.300 6 6.900 10 8.600 4 32.500 8
Brooke Bloom Eagles 8.700 11 7.100 9 7.400 6 8.400 5 31.600 9
Faith Wright Moberly Gymnastics 9.000 8 6.700 12 7.100 8 7.200 12 30.000 10
Hannah Riekhof Arising Stars 6.400 17 7.700 8 7.000 9 7.550 10 28.650 11
Katie Frakes Kearney Gymnastics 8.350 14 6.000 14 6.900 11 7.300 11 28.550 12
McKenzie Bucher Monett Gymnastcis 8.700 12 6.700 13 6.200 14 6.900 14 28.500 13
Gabriellia Tebbe BEST Gymnastics 8.000 15 6.850 10 5.000 17 7.100 13 26.950 14
Karson Hampton Kearney Gymnastics 8.400 13 6.000 15 6.200 15 6.300 16 26.900 15
Jordan Meyer BEST Gymnastics 8.800 9 4.800 16 6.600 12 6.000 17 26.200 16
Andi Piper BEST Gymnastics 6.900 16 4.000 17 6.000 16 6.500 15 23.400 17
Level 4 - Age 7
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Kiana Bennett Arising Stars 8.700 13 8.800 3 8.600 2 8.800 3 34.900 1
Samantha Reneau Mercury 9.000 7 8.800 4 8.500 3 8.400 7 34.700 2
Gabriella Dorrell Mercury 8.800 10 9.000 1 8.250 7 8.450 5 34.500 3
Morgan Hoffman Eagles 9.000 8 8.000 9 8.050 9 9.200 1 34.250 4
Jessica Waddill Moberly Gymnastics 9.100 4 7.400 11 8.500 4 8.900 2 33.900 5
Danielle Schrimpf Jefferson City Gymnastics 8.500 18 8.650 5 8.400 5 8.350 8 33.900 6
Sophie Wintermeyer Rebound Gymnastics 8.600 15 8.300 8 8.200 8 8.000 14 33.100 7
Kylee Miles Mercury 8.200 24 8.950 2 7.700 14 8.200 11 33.050 8
Darien Fuller Arising Stars 8.500 19 8.500 6 7.750 13 8.000 15 32.750 9
Kelsey Mueller Northwest Gymnastics Academy 9.300 1 7.400 12 6.800 23 8.550 4 32.050 10
Tianna Fry Mercury 8.300 23 6.500 20 8.800 1 8.300 9 31.900 11
Goldie Barnes Arising Stars 8.500 20 7.300 14 8.400 6 7.700 18 31.900 12
Rebecca Nowlin Eagles 8.850 9 7.100 17 7.600 15 8.200 12 31.750 13
Elana Pierce EDGE 9.150 3 6.100 23 8.000 10 8.450 6 31.700 14
Chloe King Eagles 9.100 5 7.200 15 7.100 20 8.250 10 31.650 15
Mikayla Spears Mercury 8.200 25 8.400 7 6.800 24 8.000 16 31.400 16
Clayre Parson Daves Gymnastics Factory 9.050 6 6.300 22 7.950 11 7.800 17 31.100 17
Maggie Taylor Eagles 9.200 2 7.400 13 6.800 25 7.600 19 31.000 18
Kailey Edmisten Mercury 8.800 11 6.700 19 7.000 22 8.200 13 30.700 19
Makayla Bock Daves Gymnastics Factory 8.750 12 7.200 16 7.200 19 7.400 21 30.550 20
Rachel Blades Moberly Gymnastics 8.650 14 6.800 18 7.400 16 7.300 22 30.150 21
Kayla Wolfe BEST Gymnastics 8.500 21 6.500 21 7.300 17 7.500 20 29.800 22
Shannon Strickler BEST Gymnastics 8.200 26 8.000 10 6.600 26 7.000 24 29.800 23
Jessica Lawrence Moberly Gymnastics 8.500 22 5.400 24 7.100 21 7.200 23 28.200 24
Katherine McCreight Eagles 8.100 27 5.100 25 7.900 12 7.000 25 28.100 25
Kallen Brown Monett Gymnastcis 8.600 16 4.400 27 7.300 18 7.000 26 27.300 26
Brooke Perry Daves Gymnastics Factory 8.600 17 3.900 28 6.400 27 6.600 27 25.500 27
Ginna Verhoff Monett Gymnastcis 6.500 28 4.900 26 5.000 28 5.700 28 22.100 28
Level 4 - Age 8
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Karissa Bruner Kansas City Gymnastics Academy 9.100 3 9.250 2 9.200 1 9.100 1 36.650 1
Melia Richardson Northwest Gymnastics Academy 9.300 1 9.350 1 8.950 3 8.650 8 36.250 2
Erika Carvan Talent Central 9.050 5 9.200 3 8.900 4 8.900 4 36.050 3
Kassidy Neilson Shoot for the Stars 8.700 13 9.100 4 8.750 5 9.100 2 35.650 4
Jordyn Hasenohr Kansas City Gymnastics Academy 9.000 6 9.000 5 8.750 6 8.850 5 35.600 5
Cortney Pickett Northwest Gymnastics Academy 8.800 9 8.600 8 9.000 2 9.050 3 35.450 6
Dallas Beaulieu Mercury 8.750 12 9.000 6 8.700 7 8.100 19 34.550 7
ELIZABETH LUND EDGE 9.100 4 8.400 11 8.300 12 8.600 9 34.400 8
Joslyn Ortiz Talent Central 9.000 7 8.900 7 7.750 21 8.100 20 33.750 9
Taylor Ruel Eagles 9.150 2 8.000 16 7.800 20 8.750 7 33.700 10
Marissa Maiorana Kansas City Gymnastics Academy 8.700 14 7.900 18 8.300 13 8.800 6 33.700 11
Savanna Ryan Monett Gymnastcis 8.400 25 7.900 19 8.450 10 8.550 11 33.300 12
Jillian Roepe Mercury 8.600 19 8.200 13 8.200 15 8.250 17 33.250 13
Molly Davies Arising Stars 8.700 15 7.800 20 8.500 8 8.000 25 33.000 14
Tate Knudsen Eagles 8.800 10 8.000 17 8.000 17 8.100 21 32.900 15
Jordan Gillenwater BEST Gymnastics 8.650 17 7.250 26 8.400 11 8.500 12 32.800 16
Sarah Raymond Rebound Gymnastics 8.600 20 8.100 14 8.000 18 8.100 22 32.800 17
Crystal Pfenneger Jefferson City Gymnastics 8.700 16 8.050 15 8.200 16 7.800 28 32.750 18
Mariah Sunderland Northwest Gymnastics Academy 8.200 27 8.600 9 7.900 19 7.900 26 32.600 19
Hannah Talley Eagles 8.600 21 8.400 12 7.200 25 8.350 16 32.550 20
Chelsea Nimmo Flip Shop 8.000 28 7.400 22 8.500 9 8.400 15 32.300 21
ANGELA GARZA EDGE 8.600 22 8.450 10 7.200 26 7.900 27 32.150 22
Malorie Neal Daves Gymnastics Factory 8.800 11 7.100 28 7.700 22 8.100 23 31.700 23
Tiffani Knecht Northwest Gymnastics Academy 7.600 29 7.300 25 8.300 14 8.450 14 31.650 24
Regan Nash EDGE 8.900 8 7.400 23 7.000 28 8.250 18 31.550 25
Sarah Piburn Kearney Gymnastics 8.650 18 7.100 29 7.200 27 8.600 10 31.550 26
Ashlyn Mellon Northwest Gymnastics Academy 8.400 26 7.150 27 7.300 24 8.500 13 31.350 27
Katelin Binkley Eagles 8.500 23 7.350 24 7.400 23 8.100 24 31.350 28
Claire Finn Eagles 8.500 24 7.700 21 7.000 29 7.700 29 30.900 29
Ronnie Herron Flip Shop 8.300 31 6.500 31 7.600 23 8.200 20 30.600 30
Cheyenne Knecht Northwest Gymnastics Academy 8.800 10 5.800 35 7.500 24 8.300 17 30.400 31
Aliyqh Vogt Flip Shop 9.100 3 6.300 32 6.800 32 7.800 31 30.000 32
Ashton Young Monett Gymnastics 8.500 26 6.300 32 6.500 34 7.800 31 29.100 33
Cara Colwell Eagles 8.700 15 6.050 34 6.000 35 8.000 27 28.750 34
Lesley Tinoco Monett Gymnastics 7.300 35 6.600 30 6.600 33 6.500 35 27.000 35
Level 4 - Age 9
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Kennedy Willenborg Northwest Gymnastics Academy 9.300 2 8.550 7 9.000 1 9.200 1 36.050 1
Emily Holmes Shoot for the Stars 9.250 3 9.050 1 8.900 2 8.700 5 35.900 2
Christina Hall Arising Stars 8.650 19 8.900 2 8.550 4 8.900 3 35.000 3
Elizabeth Potter Kansas City Gymnastics Academy 9.100 6 8.550 8 8.400 5 8.800 4 34.850 4
Kirsten Bennett Talent Central 8.900 9 8.900 3 8.100 9 8.600 7 34.500 5
Rachel Bruce Kansas City Gymnastics Academy 8.800 12 8.000 12 8.750 3 8.700 6 34.250 6
Rachel Marquardt Mercury 9.250 4 8.700 5 7.850 12 8.400 10 34.200 7
Abby Goodman EDGE 8.900 10 8.600 6 8.300 8 8.050 14 33.850 8
Adriel Ridenour Monett Gymnastcis 8.800 13 8.800 4 7.800 13 8.200 12 33.600 9
Claire Wolken Arising Stars 9.100 7 8.000 13 7.900 10 8.500 9 33.500 10
Christa Ohl Shoot for the Stars 8.700 16 8.250 10 7.900 11 8.600 8 33.450 11
Lucy Dickson Northwest Gymnastics Academy 9.000 8 8.000 14 7.800 14 8.350 11 33.150 12
Cassie Burgard Talent Central 8.600 20 8.300 9 8.350 6 7.900 16 33.150 13
Rylee Stoulil Shoot for the Stars 9.200 5 7.900 15 6.900 22 9.000 2 33.000 14
Kendahl Adams Tiger Academy of Gymnastics 9.400 1 6.900 19 7.700 16 7.900 17 31.900 15
Kalie Jones Kansas City Gymnastics Academy 8.900 11 7.250 17 7.300 18 8.000 15 31.450 16
Madison McLaughlin Aim High Gymnastics & Dance 8.600 21 7.250 18 7.800 15 7.750 19 31.400 17
Andrea Garland Olympic Dreamers 8.500 22 6.200 22 8.350 7 7.900 18 30.950 18
Devin Steinhauser Mercury 8.800 14 6.900 20 7.500 17 7.200 21 30.400 19
Madyson Berkenpas Talent Central 8.700 17 7.850 16 7.200 19 6.600 23 30.350 20
Mattie Bates EDGE 8.200 23 8.200 11 6.600 23 6.800 22 29.800 21
Sarah Dehn Kearney Gymnastics 8.750 15 6.300 21 7.100 20 7.600 20 29.750 22
Mickael Lucy Olympic Dreamers 8.700 18 5.200 23 7.000 21 8.100 13 29.000 23
Level 4 - Age 10
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Mackenzie Briggs Kansas City Gymnastics Academy 8.900 10 8.900 2 9.050 1 9.000 1 35.850 1
Emily Smith EDGE 9.400 1 8.550 4 8.550 6 8.500 7 35.000 2
NICOLE SIFERS EDGE 9.000 8 8.400 5 8.700 4 8.750 4 34.850 3
Kaylee Ball Arising Stars 9.250 2 8.400 6 8.600 5 8.500 8 34.750 4
Kenzie Smith Moberly Gymnastics 9.200 4 8.000 13 8.900 2 8.400 9 34.500 5
Christina Braun Mercury 9.000 9 8.200 11 8.400 8 8.850 2 34.450 6
Conner Schultz Arising Stars 9.250 3 8.300 9 8.800 3 8.050 14 34.400 7
Olivia Styron Talent Central 9.050 7 8.600 3 8.400 9 8.350 10 34.400 8
Lacey Hawkins EDGE 8.500 16 9.050 1 7.300 14 8.600 6 33.450 9
Kathrine Pennell Monett Gymnastcis 8.300 19 8.400 7 8.450 7 7.900 15 33.050 10
Ashley Bird Mercury 8.650 13 8.350 8 8.100 10 7.800 17 32.900 11
Kayla Mueller Northwest Gymnastics Academy 9.150 5 7.700 14 7.700 13 8.300 11 32.850 12
Jenna Lee Herrin Moberly Gymnastics 8.400 17 7.600 15 8.000 11 8.850 3 32.850 13
Kalcie Weigart Arising Stars 8.600 14 8.300 10 7.900 12 7.900 16 32.700 14
Holly Buchanan Shoot for the Stars 8.900 11 7.050 17 7.300 15 8.650 5 31.900 15
Kimberly Velton Monett Gymnastcis 8.400 18 8.100 12 6.900 18 8.200 13 31.600 16
Kirsten Alsup Olympic Dreamers 8.900 12 7.300 16 7.100 16 8.250 12 31.550 17
Jessica Breyfogle Kearney Gymnastics 9.100 6 4.900 19 7.100 17 7.400 18 28.500 18
Liz Folken Daves Gymnastics Factory 8.600 15 6.500 18 6.600 19 6.000 19 27.700 19
Level 4 - Age 11 & Up
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Casey Nickle Talent Central 9.100 2 9.050 1 8.750 1 9.050 1 35.950 1
Kellie Duffy EDGE 8.500 5 8.500 3 8.350 3 8.600 2 33.950 2
Shannon Starr Shoot for the Stars 8.900 4 8.400 4 8.300 4 8.050 6 33.650 3
Lauren Joyner Flip Shop 9.150 1 8.100 5 7.750 6 8.300 5 33.300 4
Jessica Foreman Shoot for the Stars 9.000 3 8.000 6 7.400 8 8.350 4 32.750 5
Aidan Swanson Talent Central 8.500 6 8.550 2 7.900 5 7.400 9 32.350 6
Ciara McMillan Moberly Gymnastics 8.500 7 7.500 8 8.600 2 7.500 8 32.100 7
Taylor Liberty Shoot for the Stars 8.300 9 7.000 9 7.700 7 8.400 3 31.400 8
Katelynne Byrd Daves Gymnastics Factory 8.400 8 7.700 7 5.100 9 7.600 7 28.800 9
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 |
| Level 4 Team | Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 5 - Age 7 & Under
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Alexis Rampetsreiter BEST Gymnastics 8.000 1 8.900 1 8.000 4 8.700 1 33.600 1
Grace Weddle Tiger Academy of Gymnastics 7.600 2 8.900 2 8.175 3 8.450 4 33.125 2
Lucy Kingsley Tiger Academy of Gymnastics 6.900 4 8.450 4 8.200 2 8.400 5 31.950 3
Julia Huebert Eagles 6.600 6 8.800 3 7.875 7 8.600 2 31.875 4
Kaitlin Wagner Eagles 6.900 5 7.750 7 8.300 1 8.300 7 31.250 5
Raghan Dakin Northwest Gymnastics Academy 6.250 7 8.000 6 7.700 10 8.250 8 30.200 6
Milan Cucchiara Eagles 5.850 9 7.600 8 8.000 5 8.200 9 29.650 7
Regan Still YMCA GymStarz 4.750 11 8.050 5 7.750 8 8.500 3 29.050 8
Margaret Brandsmeyer Eagles 6.000 8 7.250 9 7.300 11 7.650 11 28.200 9
Emily Tillotson Eagles 6.950 3 4.850 11 7.925 6 8.350 6 28.075 10
Savannah Shook YMCA GymStarz 5.100 10 6.150 10 7.750 9 8.000 10 27.000 11
Level 5 - Age 8
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Sydney Fancher Show-Me Gymnastics 7.850 5 9.250 2 8.400 3 9.050 3 34.550 1
Stephanie Meadows YMCA GymStarz 8.150 2 9.200 3 7.750 9 9.150 2 34.250 2
Carson Wapp Arising Stars 7.100 13 9.150 4 8.850 1 9.150 1 34.250 3
Hannah Mace Arising Stars 8.150 1 9.000 5 8.250 5 8.850 4 34.250 4
Christi LeMunyon Eagles 8.000 4 8.750 7 8.700 2 8.200 12 33.650 5
Xarria Lewis Show-Me Gymnastics 7.750 6 9.275 1 7.625 11 8.800 5 33.450 6
Destiny Patrick Show-Me Gymnastics 8.100 3 8.950 6 7.550 13 8.300 10 32.900 7
Angelena Civiello YMCA GymStarz 7.300 10 8.350 8 8.275 4 8.700 6 32.625 8
Catelyn Orel Rebound Gymnastics 7.250 11 8.100 10 8.050 7 8.500 8 31.900 9
Kinzee Penner YMCA GymStarz 7.450 8 7.750 12 8.150 6 8.400 9 31.750 10
Emily Seese BEST Gymnastics 7.500 7 8.300 9 6.900 15 7.900 14 30.600 11
Kari Stramhaug Show-Me Gymnastics 7.250 12 7.500 13 7.600 12 8.250 11 30.600 12
Eva Soenksen Eagles 6.900 15 7.950 11 7.750 10 7.500 16 30.100 13
Corinne Stulce G.T. Gymnastics & Cheer 7.350 9 7.050 15 7.125 14 8.550 7 30.075 14
Amelia Hauck Tiger Academy of Gymnastics 7.000 14 7.150 14 7.800 8 8.100 13 30.050 15
Laura Pentecost YMCA GymStarz 5.750 17 4.900 17 6.900 16 7.550 15 25.100 16
Michaela Hensley FCAC Top Flight 6.500 16 6.350 16 5.150 17 6.300 17 24.300 17
Level 5 - Age 9
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Sidney Cheek Eagles 8.550 1 9.525 1 8.450 5 8.900 6 35.425 1
McKenna Blume Show-Me Gymnastics 8.250 2 8.550 10 8.880 2 9.300 2 34.980 2
Linden Hoffman Eagles 7.850 5 8.300 13 9.200 1 9.100 4 34.450 3
Victoria Runyan-Haas Eagles 8.150 3 8.900 7 8.450 6 8.850 8 34.350 4
Kelly Jameson Rebound Gymnastics 7.300 13 9.450 2 8.375 8 9.125 3 34.250 5
Cecelia Givens YMCA GymStarz 7.650 7 8.700 9 8.450 7 9.400 1 34.200 6
Kylie Taylor Rebound Gymnastics 7.650 8 8.850 8 8.800 3 8.600 10 33.900 7
Rebbeca Downey BEST Gymnastics 7.400 10 9.175 3 8.375 9 8.475 12 33.425 8
Kayla King Eagles 7.050 17 8.950 6 8.750 4 8.600 11 33.350 9
Claire Andrews Arising Stars 7.900 4 8.550 11 7.925 15 8.900 7 33.275 10
Jade Thompson YMCA GymStarz 7.400 11 9.050 4 7.950 14 8.800 9 33.200 11
Amanda Kubiak G.T. Gymnastics & Cheer 7.700 6 9.000 5 7.900 16 8.050 16 32.650 12
Paige Musser Arising Stars 7.650 9 8.550 12 7.700 18 8.375 13 32.275 13
Mia Lund Arising Stars 7.350 12 7.950 16 8.000 12 8.100 15 31.400 14
Abbie Wells Aim High Gymnastics & Dance 7.250 14 6.800 18 8.075 11 8.950 5 31.075 15
Abbey Pilkenton Monett Gymnastcis 7.000 18 8.150 14 7.700 19 7.250 20 30.100 16
Keelyn Dooley YMCA GymStarz 6.300 21 8.050 15 8.000 13 7.600 18 29.950 17
Shea Jones Aim High Gymnastics & Dance 7.150 16 6.000 20 8.225 10 8.350 14 29.725 18
Casey Moller Monett Gymnastcis 6.700 19 7.300 17 7.800 17 7.650 17 29.450 19
Fallyn Vilmaire Olympic Dreamers 7.200 15 5.650 21 7.100 21 5.700 22 25.650 20
Madison Byrd Moberly Gymnastics 6.200 22 4.350 22 7.450 20 7.500 19 25.500 21
Michaela Hensley FCAC Top Flight 6.500 20 6.350 19 5.150 22 6.300 21 24.300 22
Level 5 - Age 10
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Caitlyn Sabbert Eagles 8.150 3 9.525 1 7.950 13 9.200 1 34.825 1
Allison Sanders Eagles 7.500 11 9.300 2 8.825 4 9.000 3 34.625 2
Lyndzie Brace Rebound Gymnastics 7.250 14 9.150 3 8.950 2 8.875 4 34.225 3
Danielle Murdock Northwest Gymnastics Academy 8.050 4 9.050 4 7.950 14 8.550 9 33.600 4
Alexandra Mata BEST Gymnastics 7.650 8 8.850 6 7.850 15 9.050 2 33.400 5
Brooke Oglevie Flipz USA 7.500 12 8.600 8 8.450 8 8.775 5 33.325 6
Hailey Waldenmeyer Eagles 7.650 9 8.350 13 8.450 9 8.625 7 33.075 7
Sophi Farid Show-Me Gymnastics 8.550 1 6.950 20 8.900 3 8.450 11 32.850 8
Ashlyn Griffing Northwest Gymnastics Academy 7.750 5 8.700 7 7.850 16 8.350 12 32.650 9
Alyssa Strawn Tiger Academy of Gymnastics 7.150 15 8.400 12 8.825 5 8.000 17 32.375 10
Abbi Carter Moberly Gymnastics 7.750 6 8.450 11 8.550 7 7.300 21 32.050 11
Rachael Stoerker Flipz USA 7.350 13 8.950 5 7.300 20 7.850 19 31.450 12
Elizabeth Arnold Monett Gymnastcis 7.050 17 8.550 9 7.600 17 8.225 13 31.425 13
Danielle Lautenschleger G.T. Gymnastics & Cheer 6.600 21 7.975 15 8.025 12 8.150 16 30.750 14
Maria Weimer Moberly Gymnastics 7.700 7 6.650 22 8.275 10 7.900 18 30.525 15
Brittany Schultz Monett Gymnastcis 7.000 18 7.150 19 7.500 19 8.700 6 30.350 16
Ashley Bramer G.T. Gymnastics & Cheer 6.650 20 7.250 17 8.100 11 8.225 14 30.225 17
Paige Wulff G.T. Gymnastics & Cheer 7.150 16 6.850 21 7.550 18 8.625 8 30.175 18
Miriam Hyde Show-Me Gymnastics 7.650 10 7.450 16 6.500 22 8.200 15 29.800 19
Hayley Southard Eagles 6.750 19 7.200 18 7.000 21 8.475 10 29.425 20
Cecelia Bolin Arising Stars 8.350 2 8.550 10 9.050 1 0.000 22 25.950 21
Dakotah Meierotto Flipz USA 0.000 22 8.050 14 8.625 6 7.400 20 24.075 22
Level 5 - Age 11
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Courtney Kern Rebound Gymnastics 8.250 5 9.375 1 8.750 1 9.150 1 35.525 1
Raney Beckner Show-Me Gymnastics 8.900 1 8.850 5 8.400 4 9.025 3 35.175 2
Catie Choinka G.T. Gymnastics & Cheer 7.650 7 9.200 2 8.650 2 8.900 4 34.400 3
Elissa Starr Tiger Academy of Gymnastics 8.400 2 8.900 4 8.100 7 8.775 6 34.175 4
Ashley Haywood G.T. Gymnastics & Cheer 8.300 4 8.000 9 7.900 9 8.575 7 32.775 5
Molly VanHerck Rebound Gymnastics 7.000 12 8.450 7 8.525 3 8.450 8 32.425 6
Megan McKenzie Tiger Academy of Gymnastics 7.750 6 8.950 3 7.650 10 7.550 13 31.900 7
Brittany Busch YMCA GymStarz 7.650 8 7.950 10 8.000 8 8.200 9 31.800 8
Allie Lukefahr G.T. Gymnastics & Cheer 6.750 13 7.450 11 8.350 5 9.050 2 31.600 9
Kristine Norwood G.T. Gymnastics & Cheer 8.400 3 8.750 6 7.500 11 6.900 14 31.550 10
Nicole Crespi Tiger Academy of Gymnastics 7.350 9 7.400 12 8.250 6 8.150 10 31.150 11
Tori Holt Tiger Academy of Gymnastics 7.350 10 8.350 8 7.300 14 7.700 12 30.700 12
Kaitlin Raffety Northwest Gymnastics Academy 7.250 11 6.200 13 7.500 12 7.750 11 28.700 13
Taylor Walters Jefferson City Gymnastics 6.400 15 6.000 14 6.900 15 5.700 15 25.000 14
Elizabeth Kennedy Aim High Gymnastics & Dance 6.600 14 0.000 15 7.450 13 8.800 5 22.850 15
Level 5 - Age 12 & Up
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Victoria Sowers Rebound Gymnastics 9.000 1 9.600 1 8.800 1 8.850 2 36.250 1
Rachael Winslow Eagles 7.850 2 9.000 2 8.625 3 9.025 1 34.500 2
Kathleen Hopson G.T. Gymnastics & Cheer 7.750 3 8.550 3 8.250 5 8.050 6 32.600 3
Raychel Baker Arising Stars 7.400 5 8.450 4 8.050 6 8.650 3 32.550 4
Leslie Goehl Tiger Academy of Gymnastics 7.150 7 8.250 5 8.300 4 8.350 5 32.050 5
Shelby Catalano Aim High Gymnastics & Dance 7.600 4 6.450 9 8.700 2 8.600 4 31.350 6
Rachel Jeffery Jefferson City Gymnastics 7.200 6 8.100 6 7.200 7 7.650 7 30.150 7
Rachel Horner Jefferson City Gymnastics 6.750 9 7.300 8 6.500 9 7.650 8 28.200 8
Autumn Roper FCAC Top Flight 7.000 8 8.100 7 6.800 8 5.000 9 26.900 9
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 |
| Level 4 Team | Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 6 - Age 9 & Under
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Lauren Wilson Rebound Gymnastics 8.850 1 9.250 1 8.825 5 8.900 5 35.825 1
Jessica Clark Flipz USA 8.750 2 9.100 2 8.525 10 9.250 1 35.625 2
Jenny Krause BEST Gymnastics 8.250 3 8.275 6 9.175 1 9.050 2 34.750 3
Morgan Wilson Rebound Gymnastics 8.150 5 8.350 5 9.125 2 8.750 6 34.375 4
Kennedy Reller Eagles 7.700 8 8.600 4 8.775 7 8.925 4 34.000 5
Taylor Randol BEST Gymnastics 8.050 6 8.100 7 8.800 6 9.000 3 33.950 6
Erin Klaus Eagles 7.500 10 8.800 3 8.900 4 8.675 8 33.875 7
Lauren Studer Eagles 8.200 4 7.700 8 8.350 11 8.425 11 32.675 8
BreeAnne Saur Northwest Gymnastics Academy 7.900 7 6.600 10 8.775 8 8.725 7 32.000 9
Megan Roberts Aim High Gymnastics & Dance 7.350 11 6.900 9 9.050 3 8.525 9 31.825 10
Delayne Fudge Flipz USA 7.100 12 6.100 11 8.625 9 8.450 10 30.275 11
Reghan Stuart Moberly Gymnastics 7.650 9 5.850 12 8.000 12 7.600 12 29.100 12
Level 6 - Age 10
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Rebecca Wilson Show-Me Gymnastics 9.150 1 8.600 2 9.100 1 9.400 1 36.250 1
Julia Dury-Jones BEST Gymnastics 8.250 9 8.250 7 9.050 2 9.175 2 34.725 2
Emily Todd Eagles 8.600 5 8.350 5 8.575 6 8.950 3 34.475 3
Stacey Grimaldi Eagles 9.100 2 8.600 3 8.000 10 8.625 5 34.325 4
Baylee Carmack Show-Me Gymnastics 8.850 3 8.700 1 8.150 8 8.575 7 34.275 5
Alexandria Tebbe BEST Gymnastics 8.450 7 8.050 8 8.825 5 8.750 4 34.075 6
Julia Chavez Show-Me Gymnastics 8.100 11 8.300 6 9.050 3 8.550 8 34.000 7
Ashley Honeyman Eagles 8.500 6 8.600 4 8.150 9 8.050 12 33.300 8
Kennedy Swanson Rebound Gymnastics 8.000 12 8.000 9 8.200 7 8.350 9 32.550 9
Emily Vaughn G.T. Gymnastics & Cheer 8.000 13 7.200 10 8.950 4 8.250 10 32.400 10
Alecia Winston Alpha Omega Gymnastics 8.400 8 7.050 11 7.450 13 7.750 14 30.650 11
Brigid Rhea Eagles 7.950 14 6.150 12 7.800 12 8.600 6 30.500 12
Kylie Conrow Aim High Gymnastics & Dance 8.850 4 5.600 14 7.450 14 7.750 15 29.650 13
Paige Dawson Aim High Gymnastics & Dance 8.150 10 5.550 15 7.950 11 7.950 13 29.600 14
Carissa Cloyd Monett Gymnastcis 7.700 16 5.350 16 7.150 15 8.250 11 28.450 15
Lindsay Staudt Monett Gymnastcis 7.800 15 5.800 13 6.650 16 7.650 16 27.900 16
Level 6 - Age 11
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Jami Stevens Rebound Gymnastics 8.650 5 8.800 1 8.800 4 9.150 1 35.400 1
Alexis Mika Show-Me Gymnastics 9.250 1 8.550 2 8.950 3 8.600 9 35.350 2
Jessica Borton Show-Me Gymnastics 8.150 13 8.500 3 9.025 1 8.850 3 34.525 3
Tori LeMunyon Eagles 8.500 8 7.950 11 8.975 2 8.700 5 34.125 4
Polly Williams G.T. Gymnastics & Cheer 8.850 3 8.500 4 7.400 14 8.500 10 33.250 5
KAYLA TYSON BEST Gymnastics 8.550 6 8.300 5 7.300 16 9.000 2 33.150 6
Megan Sword Alpha Omega Gymnastics 8.800 4 8.000 10 7.600 10 8.650 7 33.050 7
Savannah Everett Show-Me Gymnastics 8.950 2 8.250 7 7.550 11 8.200 12 32.950 8
Cara Savage Tiger Academy of Gymnastics 8.200 12 8.300 6 8.600 5 7.800 16 32.900 9
Jamie Neill Eagles 8.100 15 8.100 9 7.950 7 8.650 8 32.800 10
Andrea Vaughan G.T. Gymnastics & Cheer 8.550 7 7.050 17 7.950 8 8.700 6 32.250 11
Elizabeth Flanagin Flipz USA 8.450 9 7.950 12 7.500 12 7.900 15 31.800 12
Elizabeth Stockton Northwest Gymnastics Academy 8.450 10 7.500 15 7.050 19 8.750 4 31.750 13
Sabrina Soenksen Eagles 8.300 11 7.850 14 7.400 15 8.100 13 31.650 14
Haley Hughes Northwest Gymnastics Academy 7.750 18 8.200 8 7.800 9 7.800 17 31.550 15
Brittani Bax Jefferson City Area YMCA 8.100 16 7.950 13 7.450 13 8.000 14 31.500 16
