Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising


 

Flipz USA

Judges Cup

Level 3 & 4
Sectional Qualifier
11/17 - 11/19/2006

 

 

Level 4 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
GymQuarters 28.325 1 28.425 1 27.500 2 27.950 2 112.200 1
All American Gymnastics 27.750 4 27.625 4 26.800 7 28.325 1 110.500 2
Olympiad Ellisville 28.200 2 27.900 2 26.500 10 27.675 6 110.275 3
G.T. Gymnastics & Cheer 28.075 3 27.175 8 27.600 1 27.375 9 110.225 4
Mercury 27.725 5 27.450 5 27.100 4 27.850 3 110.125 5
Flip-Flop Gymnastics 27.675 6 27.775 3 26.350 11 27.750 5 109.550 6
Team Central 27.225 10 27.450 6 27.400 3 27.375 10 109.450 7
St Louis Spirits 27.325 8 27.225 7 26.800 8 27.800 4 109.150 8
All Star Gymnastics 27.250 9 26.825 11 27.050 5 27.075 15 108.200 9
Xtreme Gymnastics Poplar Bluff 26.500 18 27.000 10 26.900 6 27.300 11 107.700 10
Northwest Gymnastics Academy 26.875 14 26.575 14 26.700 9 27.275 12 107.425 11
EDGE - Riverside 26.675 16 27.025 9 25.950 12 26.875 17 106.525 12
Dynamics Gymnastics 27.200 11 26.450 15 25.300 17 27.150 14 106.100 13
Gold Medal Gymnastics 27.525 7 25.900 19 25.000 21 27.425 7 105.850 14
Arising Stars 26.450 19 26.750 12 25.200 19 27.275 13 105.675 15
Eagles 27.025 13 25.550 20 25.600 15 27.400 8 105.575 16
Heartland Gymnastics 26.775 15 26.400 16 25.700 13 26.475 19 105.350 17
Olympiad Old Town 26.450 20 25.900 18 25.700 14 27.025 16 105.075 18
GAGE 25.850 23 26.725 13 24.950 22 26.700 18 104.225 19
Springfield Gymnastics 26.375 21 25.950 17 25.300 16 26.450 20 104.075 20
Missouri Elite Gymnastics 27.025 12 25.550 21 23.900 25 26.275 23 102.750 21
American Made Gymnastics 26.525 17 24.600 23 25.150 20 26.375 22 102.650 22
Moberly Gymnastics 25.950 22 24.950 22 23.050 26 26.450 21 100.400 23
Tiger Academy of Gymnastics 25.500 26 23.300 27 25.250 18 25.975 26 100.025 24
Kansas City Gymnastics Academy 25.375 29 23.700 25 24.550 23 25.700 27 99.325 25
Cassville Gymnastics Center 25.375 27 23.775 24 24.200 24 24.600 29 97.950 26
BEST Gymnastics 25.375 28 23.150 28 23.000 27 26.125 24 97.650 27
Jefferson City Area YMCA 25.750 24 23.300 26 22.200 28 25.625 28 96.875 28
Olympic Dreamers 25.500 25 22.825 29 21.150 29 26.125 25 95.600 29
 

Level 5 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
Olympiad Ellisville 26.550 3 27.250 3 26.550 2 27.475 1 107.825 1
Team Central 26.900 1 27.375 2 26.625 1 26.500 4 107.400 2
G.T. Gymnastics & Cheer 26.650 2 27.000 5 26.450 3 27.100 2 107.200 3
All American Gymnastics 26.300 4 27.650 1 25.125 7 25.975 7 105.050 4
Arising Stars 26.150 5 26.150 8 25.550 4 26.750 3 104.600 5
Dynamics Gymnastics 25.300 9 27.000 6 25.450 5 25.825 8 103.575 6
Olympiad West 25.700 7 27.200 4 24.850 9 25.725 10 103.475 7
Flipz USA 25.800 6 26.900 7 24.150 12 26.000 6 102.850 8
GAGE 25.250 10 23.950 15 25.275 6 26.500 5 100.975 9
Olympiad Old Town 25.100 12 24.500 13 24.850 10 25.825 9 100.275 10
Springfield Gymnastics 25.250 11 25.775 10 24.375 11 23.575 16 98.975 11
BEST Gymnastics 23.900 16 25.350 11 25.050 8 24.500 11 98.800 12
Tiger Academy of Gymnastics 24.400 14 25.975 9 23.400 14 24.150 14 97.925 13
Missouri Elite Gymnastics 25.350 8 24.800 12 23.025 15 24.325 13 97.500 14
Xtreme Gymnastics Poplar Bluff 24.400 15 24.350 14 23.700 13 23.925 15 96.375 15
Olympic Dreamers 24.750 13 20.850 16 22.350 16 24.450 12 92.400 16
 

Level 6 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
Team Central 27.725 2 26.425 1 27.325 2 27.300 2 108.775 1
GAGE 27.225 5 25.300 6 26.400 7 28.550 1 107.475 2
Olympiad Ellisville 27.775 1 26.400 2 26.450 6 25.825 6 106.450 3
Dynamics Gymnastics 27.375 4 25.950 4 26.925 3 26.050 4 106.300 4
All American Gymnastics 26.850 6 25.875 5 27.400 1 25.300 9 105.425 5
Heartland Gymnastics 26.250 8 25.275 7 26.500 5 26.550 3 104.575 6
Gold Medal Gymnastics 27.525 3 26.325 3 24.650 9 25.950 5 104.450 7
Arising Stars 26.800 7 24.375 9 26.600 4 25.725 7 103.500 8
BEST Gymnastics 25.925 10 25.200 8 26.200 8 25.550 8 102.875 9
Flipz USA 25.950 9 22.950 10 22.500 11 23.050 11 94.450 10
   Missouri Elite Gymnastics 24.975 11 22.850 11 23.425 10 23.050 10 94.300 11
 

Level 7 - Team

Team V Pl UB Pl BB Pl FX Pl Total Pl
Olympiad Ellisville 27.600 1 27.500 1 26.050 3 28.100 1 109.250 1
All American Gymnastics 27.275 3 26.950 3 26.850 2 27.700 2 108.775 2
Rebound Gymnastics 26.850 5 27.150 2 26.900 1 26.150 5 107.050 3
G.T. Gymnastics & Cheer 26.925 4 26.400 4 24.800 4 26.550 3 104.675 4
Barron Gymnastics 27.550 2 25.800 5 24.550 6 26.475 4 104.375 5
Northwest Gymnastics Academy 25.800 12 25.575 6 24.750 5 25.925 8 102.050 6
Missouri Elite Gymnastics 26.500 8 24.250 11 22.900 10 26.050 6 99.700 7
Jefferson City Area YMCA 26.325 9 24.825 8 22.950 8 25.100 10 99.200 8
Xtreme Gymnastics Poplar Bluff 26.750 6 23.050 13 24.250 7 24.925 11 98.975 9
Olympiad West 26.100 11 24.850 7 21.250 12 26.050 7 98.250 10
Tiger Academy of Gymnastics 26.600 7 24.200 12 22.950 9 23.500 12 97.250 11
Flipz USA 25.125 13 24.600 10 21.800 11 25.600 9 97.125 12
Kearney Gymnastics 26.100 10 24.700 9 19.850 13 23.450 13 94.100 13