Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising


 
Judges Cup & Level 4 Qualifier 11/18 - 11/20/2005
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
| Level 4 Team | Level 5 Team | Level 6 Team | Level 7 Team |
Level 4 - Age 6 & Under
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Erin Henke Mercury 9.200 1 8.100 2 8.250 2 8.600 3 34.150 1
Taylor Luster Mercury 8.750 5 8.050 4 7.950 4 8.650 2 33.400 2
Chloe Bibler Great American Gymnastics Expr 8.700 7 8.350 1 8.000 3 8.050 5 33.100 3
Molly Jozwiakowski St Louis Gym Centre 9.100 2 6.750 9 8.350 1 8.800 1 33.000 4
Reese Roberts All American Gymnastics 8.700 8 7.800 5 7.650 5 8.600 4 32.750 5
Hadley Roberts St Louis Gym Centre 8.600 10 8.100 3 7.650 6 8.050 6 32.400 6
Libby Prewitt Great American Gymnastics Expr 8.750 6 7.050 8 7.550 7 8.000 8 31.350 7
Emily Smith St Louis Gym Centre 8.650 9 7.750 6 7.100 8 7.650 10 31.150 8
McKenzie Bucher Monett Gymnastics 8.800 3 6.750 10 6.900 9 7.800 9 30.250 9
Camille McClendon St Louis Gym Centre 8.350 11 7.400 7 6.150 11 8.050 7 29.950 10
Maya Rodriguez Great American Gymnastics Expr 8.800 4 6.450 11 6.350 10 6.300 11 27.900 11
Level 4 - Age 7
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Krista Sosnowski GymQuarters 9.400 1 9.175 1 8.225 12 9.400 1 36.200 1
Claire Brown St Louis Gym Centre 9.300 2 8.650 6 8.500 8 8.750 9 35.200 2
Olivia Michaels Olympiad Ellisville 8.750 15 8.400 9 9.000 1 9.000 2 35.150 3
Alma Kuc All American Gymnastics 9.050 6 8.800 2 8.200 13 9.000 3 35.050 4
Madison Parker GymQuarters 9.100 4 8.750 4 8.100 18 8.950 4 34.900 5
Kylee Miles Mercury 8.450 27 8.750 5 8.650 6 8.800 7 34.650 6
Lauren Daugherty Team Central 8.700 16 8.775 3 8.100 19 8.700 11 34.275 7
Isabella Witt St Louis Gym Centre 8.800 12 8.300 12 8.550 7 8.500 14 34.150 8
Tianna Fry Mercury 8.850 9 8.300 13 8.925 3 7.900 33 33.975 9
Erin Siebert St Louis Gym Centre 8.700 17 7.600 21 9.000 2 8.650 13 33.950 10
Lital Kahn GymQuarters 8.950 8 8.350 10 7.200 31 8.900 5 33.400 11
Hannah Lauer All American Gymnastics 8.800 13 7.300 28 8.800 4 8.400 16 33.300 12
Cassie Rennolds GymQuarters 8.600 20 7.350 27 8.375 10 8.900 6 33.225 13
Kiana Banks Cassville Gymnastics Center 8.650 19 7.400 26 8.300 11 8.800 8 33.150 14
Samantha Reneau Mercury 8.550 22 8.350 11 7.900 21 8.350 18 33.150 15
Meredith Loui St Louis Gym Centre 8.450 28 7.850 17 8.700 5 8.000 29 33.000 16
Lynnzee Brown Great American Gymnastics Expr 8.850 10 8.450 8 7.450 28 8.100 25 32.850 17
Abby Hirshman All American Gymnastics 8.450 29 7.900 16 8.200 14 8.300 20 32.850 18
Gabriella Dorrell Mercury 8.050 38 8.625 7 7.500 25 8.500 15 32.675 19
Brianna Danforth GymQuarters 9.100 5 7.300 29 7.500 26 8.750 10 32.650 20
Jordan Jennings Great American Gymnastics Expr 8.700 18 7.850 18 7.600 23 8.400 17 32.550 21
Kailey Edmisten Mercury 8.550 23 8.300 14 7.250 30 8.200 22 32.300 22
Kallen Brown Monett Gymnastics 8.800 14 7.150 32 8.200 15 7.650 36 31.800 23
Katherine O'Donnell St Louis Gym Centre 8.150 35 7.500 24 8.050 20 8.100 26 31.800 24
Clayre Parson Daves Gymnastics Factory 8.300 31 6.700 37 8.500 9 8.200 23 31.700 25
Clara Bolesta St Louis Gym Centre 7.850 39 8.200 15 7.600 24 7.950 32 31.600 26
Ariana Collins Great American Gymnastics Expr 9.000 7 7.600 22 8.200 16 6.750 39 31.550 27
Macy Graves Xtreme Gymnastics Poplar Bluff 8.400 30 7.000 35 7.500 27 8.300 21 31.200 28
Allie Floyd Great American Gymnastics Expr 8.100 37 7.500 25 7.700 22 7.750 35 31.050 29
Julia Patterson Olympiad West 8.550 24 7.800 19 6.550 36 8.050 28 30.950 30
Ciara Bilderback Xtreme Gymnastics Poplar Bluff 8.200 34 6.450 38 8.150 17 8.150 24 30.950 31
Mikayla Spears Mercury 8.500 25 7.750 20 5.950 40 8.700 12 30.900 32
Danielle Zammer Great American Gymnastics Expr 8.500 26 7.100 33 6.800 35 8.350 19 30.750 33
Makayla Bock Dave's Gymnastics Factory 8.600 21 7.050 34 7.050 34 8.000 30 30.700 34
Allie Niemann St Louis Gym Centre 8.850 11 7.300 30 6.500 37 7.900 34 30.550 35
Paige Reinbott Xtreme Gymnastics Poplar Bluff 9.150 3 7.600 23 6.250 39 7.500 38 30.500 36
Samantha Donaldson All Star Gymnastics 7.400 40 6.800 36 7.150 32 8.100 27 29.450 37
Hailey Garrett Xtreme Gymnastics Poplar Bluff 8.250 32 7.200 31 6.350 38 7.600 37 29.400 38
Brooke Perry Dave's Gymnastics Factory 8.250 33 3.950 40 7.150 33 8.000 31 27.350 39
Lauren Girkin Cassville Gymnastics Center 8.150 36 4.100 39 7.400 29 6.500 40 26.150 40
Level 4 - Age 8
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Shannon Stoffel Olympiad Ellisville 9.250 5 9.250 2 9.000 2 9.100 4 36.600 1
Brooke Flint GymQuarters 9.500 1 9.150 3 8.300 19 9.450 1 36.400 2
Anh Gaioni St Louis Gym Centre 9.300 4 8.950 8 8.800 6 9.350 2 36.400 3
Caitlyn Touchette St Louis Gym Centre 9.200 9 9.050 5 9.125 1 8.700 20 36.075 4
Jessica Raney St Louis Gym Centre 8.450 35 9.350 1 8.900 4 9.000 6 35.700 5
Ellie Lunte St Louis Gym Centre 8.900 22 9.150 4 8.900 3 8.750 14 35.700 6
Marissa Voelker Team Central 9.400 3 8.800 12 8.750 7 8.650 21 35.600 7
Samantha Molner St Louis Gym Centre 9.200 10 9.025 6 8.500 14 8.750 15 35.475 8
Gretchen Wilson GymQuarters 9.250 6 8.850 10 8.600 10 8.600 24 35.300 9
Jaiden Gatchalian GymQuarters 9.150 14 8.450 19 8.550 12 9.100 5 35.250 10
Melissa Harvey GymQuarters 9.250 7 8.750 14 8.350 17 8.850 9 35.200 11
Madeleine Smith St Louis Gym Centre 9.200 11 8.750 15 8.500 15 8.600 25 35.050 12
Beth Garzon GymQuarters 9.000 18 8.650 16 8.650 9 8.750 16 35.050 13
Haylie Peters GymQuarters 9.250 8 8.300 20 8.100 24 9.250 3 34.900 14
Eva Grench All American Gymnastics 8.600 29 8.900 9 8.500 16 8.850 10 34.850 15
Katie Clyne GymQuarters 9.200 12 9.000 7 7.850 28 8.750 17 34.800 16
Makayla Grone Ozark Mountain Gymnastics 9.050 17 8.500 18 8.350 18 8.750 18 34.650 17
Brittany Davis St Louis Spirits 8.950 20 8.600 17 8.150 23 8.800 12 34.500 18
Dallas Beaulieu Mercury 9.100 16 8.050 27 8.600 11 8.650 22 34.400 19
Savanna Ryan Monett Gymnastics 8.600 30 8.850 11 7.900 26 8.550 26 33.900 20
Alexandra Howard Olympiad Ellisville 9.500 2 7.300 35 8.300 20 8.750 19 33.850 21
Jessica Haney Cassville Gymnastics Center 8.300 38 8.800 13 8.850 5 7.900 41 33.850 22
Madison Duenke Olympiad Ellisville 9.200 13 8.100 24 8.200 22 8.150 38 33.650 23
Sarah-Jane Green Ozark Mountain Gymnastics 8.300 39 8.000 29 8.550 13 8.800 13 33.650 24
Bailey Frazier Ozark Mountain Gymnastics 8.600 31 8.100 25 7.900 27 8.900 8 33.500 25
Malorie Neal Dave's Gymnastics Factory 8.650 28 7.100 40 8.700 8 9.000 7 33.450 26
Brooke Caress St Louis Spirits 8.900 23 8.050 28 7.950 25 8.550 27 33.450 27
Rachael Taylor Xtreme Gymnastics Poplar Bluff 8.850 24 8.100 26 7.850 29 8.450 29 33.250 28
Chyanne Castleberry Ozark Mountain Gymnastics 8.550 32 7.650 31 8.300 21 8.400 31 32.900 29
Danieele Shaw Ozark Mountain Gymnastics 8.850 25 7.600 32 7.350 40 8.850 11 32.650 30
Ana McCabe All American Gymnastics 8.300 40 8.150 22 7.550 37 8.550 28 32.550 31
Emily Terrebonne Olympiad Ellisville 8.750 27 8.150 23 7.400 39 8.200 35 32.500 32
Jessica McClellan All Star Gymnastics 8.100 44 8.250 21 7.800 30 8.300 33 32.450 33
Dominique Meyer All Star Gymnastics 8.400 36 7.800 30 7.700 35 8.450 30 32.350 34
Cailey Patterson GymQuarters 8.950 21 6.900 41 7.800 31 8.650 23 32.300 35
Alyssa Rodriquez Great American Gymnastics Expr 9.150 15 7.300 36 7.500 38 8.200 36 32.150 36
Addison Bearden All American Gymnastics 8.500 34 7.300 37 7.800 32 8.200 37 31.800 37
Jessica Randall Olympiad West 8.400 37 7.300 38 7.750 34 8.250 34 31.700 38
Payton Smith Great American Gymnastics Expr 8.200 41 7.400 33 7.800 33 7.000 46 30.400 39
Emily Hoyt Xtreme Gymnastics Poplar Bluff 8.550 33 6.550 42 7.650 36 7.450 44 30.200 40
Jessica Kircher Olympiad West 9.000 19 5.800 46 6.800 44 8.050 39 29.650 41
Ashton Young Monett Gymnastics 8.800 26 6.400 43 5.900 46 7.500 43 28.600 42
Abby Rose Cassville Gymnastics Center 8.200 42 5.900 45 7.000 41 7.050 45 28.150 43
Lesley Tinoco Monett Gymnastics 6.300 47 7.200 39 6.850 43 7.600 42 27.950 44
Michelle Sparks Olympiad West 8.150 43 7.400 34 4.000 47 8.350 32 27.900 45
Melissa Klingler Olympiad West 7.700 45 5.950 44 6.100 45 8.000 40 27.750 46
Ginna Verhoff Monett Gymnastics 6.400 46 5.800 47 6.950 42 6.150 47 25.300 47
Level 4 - Age 9
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Renee Boschert GymQuarters 9.450 3 9.400 1 9.275 3 9.300 2 37.425 1
Missy Cloward GymQuarters 9.400 4 8.900 10 9.450 1 9.475 1 37.225 2
Jessica Brown GymQuarters 9.300 6 9.275 2 9.300 2 9.100 5 36.975 3
Riley Hesser St Louis Spirits 9.200 10 9.175 4 9.200 4 9.300 3 36.875 4
Olivia Beseda GymQuarters 9.050 13 9.050 7 9.150 6 9.250 4 36.500 5
Adi Kahn GymQuarters 9.250 8 8.925 9 9.200 5 9.000 7 36.375 6
Kristen Meyers GymQuarters 9.550 1 8.900 11 8.550 13 9.050 6 36.050 7
Jessica Harry All American Gymnastics 9.200 11 9.075 6 8.450 16 9.000 8 35.725 8
Rachel Marquardt Mercury 9.100 12 9.150 5 8.600 12 8.750 11 35.600 9
Annie Stineman All American Gymnastics 9.000 14 8.950 8 8.900 8 8.550 14 35.400 10
Hannah Swyers Team Central 8.850 18 8.875 12 8.950 7 8.650 12 35.325 11
Cassidy Danforth GymQuarters 9.500 2 9.250 3 8.150 23 8.050 25 34.950 12
Lydia Fletcher St Louis Spirits 8.950 16 8.850 13 8.500 14 8.650 13 34.950 13
Maggie Oster St Louis Spirits 9.350 5 8.850 14 8.500 15 8.200 20 34.900 14
Abby Dirie Team Central 9.000 15 8.150 24 8.750 9 8.900 9 34.800 15
Becca Krauss All Star Gymnastics 8.700 22 8.600 16 8.250 19 8.400 15 33.950 16
Jasmine Owens Cassville Gymnastics Center 8.700 23 8.500 18 8.650 10 8.050 26 33.900 17
Mary Lawrence Great American Gymnastics Expr 8.650 27 8.550 17 8.200 20 8.350 16 33.750 18
Hailey Davis All Star Gymnastics 8.700 24 8.200 23 7.950 24 8.850 10 33.700 19
Madison Barker All American Gymnastics 9.250 9 7.300 30 8.450 17 8.300 17 33.300 20
Kaitlyn Dykes All Star Gymnastics 9.300 7 8.250 21 7.800 25 7.900 29 33.250 21
Devin Steinhauser Mercury 8.900 17 8.150 25 8.200 21 8.000 27 33.250 22
Josie Reardon Olympiad Old Town 8.850 19 7.300 31 8.650 11 8.150 23 32.950 23
Madison Jilek All Star Gymnastics 8.400 30 8.350 19 7.700 29 8.300 18 32.750 24
Andrea Garland Olympic Dreamers 8.750 20 7.800 27 8.300 18 7.800 31 32.650 25
Lilly Davis All American Gymnastics 8.750 21 8.800 15 6.900 34 8.100 24 32.550 26
Jenna Feeler All Star Gymnastics 8.700 25 8.250 22 7.700 30 7.800 32 32.450 27
Adriel Ridenour Monett Gymnastics 8.050 34 8.350 20 7.800 26 7.950 28 32.150 28
Kayla Landwehrmier All Star Gymnastics 8.400 31 7.050 33 8.200 22 8.200 21 31.850 29
Madison Deves Olympiad West 8.100 33 7.450 29 7.800 27 8.200 22 31.550 30
Mickael Lucy Olympic Dreamers 8.400 32 7.600 28 7.300 32 7.350 35 30.650 31
Olivia Gautier All Star Gymnastics 8.550 29 7.950 26 6.500 36 7.500 34 30.500 32
Jordin Knight All American Gymnastics 8.700 26 6.800 35 7.150 33 7.750 33 30.400 33
Lindsey Girkin Cassville Gymnastics Center 7.900 36 7.000 34 7.600 31 7.850 30 30.350 34
Jamie Grueneberg All Star Gymnastics 8.000 35 7.250 32 7.800 28 7.100 36 30.150 35
Amy Borgstede All Star Gymnastics 8.600 28 5.250 36 6.850 35 8.250 19 28.950 36
Level 4 - Age 10
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Kayla Beasley GymQuarters 9.500 1 9.350 1 9.300 1 8.700 10 36.850 1
Jessica Laughlin Olympiad Ellisville 9.100 4 8.725 7 9.250 2 9.000 3 36.075 2
Kimberly Weber St Louis Spirits 9.000 7 9.150 2 8.600 8 9.250 1 36.000 3
Emma Diller Olympiad Ellisville 8.850 9 9.100 3 8.500 9 8.900 4 35.350 4
Casey Koko Olympiad Old Town 9.350 3 8.000 15 8.900 5 9.050 2 35.300 5
Chelsea Stufleben GymQuarters 9.400 2 8.200 14 8.800 6 8.750 8 35.150 6
Samantha Tucker GymQuarters 8.850 10 9.100 4 8.150 12 8.800 7 34.900 7
Alexis Ehrlich Olympiad Ellisville 9.050 5 8.450 10 8.950 4 8.450 15 34.900 8
Alyssa Paul Team Central 8.650 15 8.900 5 8.700 7 8.550 12 34.800 9
Colette Powell All American Gymnastics 8.850 11 7.850 19 9.000 3 8.900 5 34.600 10
Kathryn Morey All American Gymnastics 9.050 6 8.675 8 7.800 19 8.850 6 34.375 11
Christina Braum Mercury 8.700 14 8.750 6 7.850 17 8.750 9 34.050 12
Kathrine Pennell Monett Gymnastics 8.550 16 8.650 9 8.450 10 8.350 17 34.000 13
Ciyanna Hughes All American Gymnastics 8.550 17 7.900 17 8.200 11 8.600 11 33.250 14
Kirsten Alsup Olympic Dreamers 8.900 8 7.700 22 7.750 20 8.500 13 32.850 15
Kimberly Velton Monett Gymnastics 8.350 21 8.350 11 7.850 18 8.250 18 32.800 16
Ashley Bird Mercury 8.750 12 8.250 13 7.600 22 8.050 20 32.650 17
Madi Erger All American Gymnastics 8.250 24 7.750 20 8.150 13 8.450 16 32.600 18
Amanda Morgan All Star Gymnastics 8.750 13 7.750 21 7.450 23 8.500 14 32.450 19
Allison Zehner All Star Gymnastics 8.500 18 7.550 23 7.700 21 8.200 19 31.950 20
Natalie Abbenhaus Meyers Gymnastics 8.050 26 7.900 18 8.050 15 7.200 26 31.200 21
Samantha Collins Meyers Gymnastics 8.300 22 7.400 24 8.150 14 7.300 25 31.150 22
Liz Folken Dave's Gymnastics Factory 8.500 19 7.200 25 7.900 16 7.400 23 31.000 23
Michaela Randolph All Star Gymnastics 8.150 25 8.000 16 6.350 25 8.050 21 30.550 24
Ashley Glore All Star Gymnastics 8.300 23 6.850 26 7.350 24 7.650 22 30.150 25
Lia Mayfield All Star Gymnastics 8.450 20 8.350 12 5.800 26 7.350 24 29.950 26
Level 4 - Age 11
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Stephanie Loehr GymQuarters 9.250 4 9.225 1 9.125 1 9.550 1 37.150 1
Allison Rohman Team Central 9.650 2 8.700 4 8.750 2 8.700 5 35.800 2
Stephanie Vonarx Team Central 9.700 1 8.300 5 8.750 3 8.700 6 35.450 3
Yelena Hines Meyers Gymnastics 9.200 5 8.850 3 8.100 8 8.900 2 35.050 4
Stephanie Westphal Olympiad Ellisville 9.350 3 8.250 8 8.400 5 8.450 9 34.450 5
Amanda Blades Ozark Mountain Gymnastics 8.950 6 8.250 9 8.150 7 8.750 4 34.100 6
Danielle Meyer All Star Gymnastics 8.600 9 8.950 2 8.200 6 8.200 12 33.950 7
Kelly Hamly Xtreme Gymnastics Poplar Bluff 8.800 8 8.300 6 7.950 10 8.400 11 33.450 8
Rebecca Haney Cassville Gymnastics Center 8.350 10 8.250 10 8.450 4 8.400 10 33.450 9
Kayla Williams Olympiad West 8.950 7 8.300 7 7.600 12 8.550 8 33.400 10
Casey Allen All Star Gymnastics 8.250 12 7.900 11 8.050 9 8.900 3 33.100 11
Madison DeMarco All Star Gymnastics 8.300 11 6.300 12 7.850 11 8.700 7 31.150 12
Level 4 - Age 12 & Up
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Amber Graham Team Central 8.950 7 9.375 3 9.100 1 9.100 1 36.525 1
Alex Gray GymQuarters 9.200 5 9.400 2 9.000 2 8.750 3 36.350 2
Kristine Gibson GymQuarters 9.200 6 9.450 1 8.300 8 9.000 2 35.950 3
Megan Weber St Louis Spirits 9.300 2 9.050 5 8.500 7 8.600 5 35.450 4
Jennifer Marlatt GymQuarters 9.300 3 8.750 8 8.650 5 8.600 6 35.300 5
Shelby Nebrig Meyers Gymnastics 9.300 4 8.300 10 8.700 4 8.350 8 34.650 6
Jessica La Londe GymQuarters 9.350 1 8.950 6 7.975 10 8.100 10 34.375 7
Heather Barr Team Central 8.650 10 9.350 4 7.700 11 8.400 7 34.100 8
Elisa Doty Team Central 8.350 11 8.800 7 8.850 3 7.850 11 33.850 9
Maggie Chapman All American Gymnastics 8.950 8 7.850 12 8.100 9 8.350 9 33.250 10
Aisha Salahuddin All Star Gymnastics 8.700 9 8.350 9 7.500 12 7.500 13 32.050 11
Katelynne Byrd Daves Gymnastics Factory 8.300 12 8.200 11 6.550 13 8.650 4 31.700 12
Kaylee Hartman Cassville Gymnastics Center 8.250 13 6.250 13 8.600 6 7.600 12 30.700 13
Chelsea Garcia GymQuarters 0.000 14 0.000 14 0.000 14 0.000 14 0.000 14
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
| Level 4 Team | Level 5 Team | Level 6 Team | Level 7 Team |
Level 5 - Age 9 & Under
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Sophie Tomaso Team Central 8.700 1 9.375 1 8.800 2 9.025 1 35.900 1
Allison Mitchell Team Central 8.600 4 9.000 3 9.300 1 8.850 2 35.750 2
Mikailla Northern All American Gymnastics 8.700 2 9.050 2 8.525 9 8.850 3 35.125 3
Jordan Wolf Team Central 8.450 6 8.850 7 8.800 3 8.850 4 34.950 4
Morgan Porter Team Central 8.650 3 8.650 8 8.725 5 8.750 6 34.775 5
Makenda Lukefahr Shooting Starz 8.450 7 8.950 5 8.075 11 8.550 9 34.025 6
Mina Kim Team Central 8.250 8 8.300 9 8.700 6 8.700 7 33.950 7
Allison Lang Olympiad Ellisville 8.250 9 8.900 6 8.650 7 7.900 12 33.700 8
Annelise Moloney All American Gymnastics 8.200 10 8.000 10 8.800 4 8.050 11 33.050 9
Miranda Smith Team Central 8.150 11 9.000 4 8.000 12 7.700 13 32.850 10
Remi Roberts All American Gymnastics 8.500 5 7.050 12 8.475 10 8.800 5 32.825 11
Maggie Orf St Louis Spirits 7.900 13 7.800 11 8.000 13 8.500 10 32.200 12
Natalie Komnick Olympiad Chesterfield 7.950 12 6.550 13 8.650 8 8.700 8 31.850 13
Level 5 - Age 10
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Rebecca Stiffleman All American Gymnastics 8.500 1 8.850 1 8.850 2 9.000 1 35.200 1
Michelle Sondermann All American Gymnastics 8.300 3 8.700 2 8.600 5 8.700 2 34.300 2
Erin Cizek Olympiad Ellisville 8.150 6 8.300 5 9.000 1 8.700 3 34.150 3
Mariah White All American Gymnastics 8.250 4 8.300 6 8.600 6 8.450 7 33.600 4
Annalee Fuller Olympiad Ellisville 8.100 9 8.450 4 8.750 4 8.100 14 33.400 5
Rachael Duncan Olympiad Old Town 8.100 10 8.250 7 8.350 7 8.550 6 33.250 6
Brooke Oglevie Flipz USA 8.150 7 7.350 16 8.775 3 8.600 5 32.875 7
Carissa Cloyd Monett Gymnastics 8.400 2 7.850 11 7.700 12 8.700 4 32.650 8
Rachael Stoerker Flipz USA 8.150 8 8.100 9 7.800 11 8.300 9 32.350 9
Brooke Briney Xtreme Gymnastics Poplar Bluff 8.250 5 7.500 14 8.200 8 8.250 10 32.200 10
Dakotah Meierotto Flipz USA 8.050 11 6.850 18 8.000 10 8.250 11 31.150 11
Brittney Ritter Xtreme Gymnastics Poplar Bluff 7.550 16 7.750 13 8.025 9 7.650 16 30.975 12
Lindsay Staudt Monett Gymnastics 7.800 14 7.400 15 7.550 13 8.200 12 30.950 13
Jennifer Shelton Olympiad West 7.300 18 8.050 10 7.550 14 7.750 15 30.650 14
Elissa Leise Olympiad West 7.750 15 7.200 17 7.350 15 8.150 13 30.450 15
Courtney Trowbridge Olympiad West 7.500 17 8.200 8 7.200 16 7.100 18 30.000 16
Madelyn Hogrebe All American Gymnastics 7.950 13 7.850 12 6.850 17 7.200 17 29.850 17
Lauralyn Rosenberger All American Gymnastics 8.050 12 8.550 3 0.000 18 8.450 8 25.050 18
Level 5 - Age 11
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Anna Bokel Team Central 8.250 2 8.850 2 9.415 1 8.600 3 35.115 1
Rebecca Munsch Team Central 8.850 1 8.300 5 8.950 4 8.800 1 34.900 2
Alexis Bouras Olympiad Ellisville 7.850 4 8.450 4 9.200 2 8.700 2 34.200 3
Kiara Adderley Team Central 8.200 3 8.600 3 8.400 8 8.050 7 33.250 4
Catherine Turner All American Gymnastics 7.750 5 8.875 1 8.500 7 7.850 8 32.975 5
Alexis Ramadan Olympiad Ellisville 7.500 9 7.850 7 9.000 3 8.500 5 32.850 6
Abigail Harbor Olympiad Ellisville 7.600 8 7.750 8 8.850 5 8.550 4 32.750 7
Jessica Norman Xtreme Gymnastics Poplar Bluff 7.750 6 7.900 6 8.700 6 8.400 6 32.750 8
Zoe Paull Meyers Gymnastics 7.700 7 7.200 9 8.250 9 6.500 10 29.650 9
Courtney Bianculli Olympiad Old Town 6.850 10 7.100 10 6.750 10 6.600 9 27.300 10
Level 5 - Age 12 & Up
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Emily Dachroeden All American Gymnastics 7.950 6 8.700 3 9.250 1 8.550 4 34.450 1
Mary Haight Xtreme Gymnastics Poplar Bluff 7.750 10 9.100 1 8.850 3 8.500 5 34.200 2
Amy Bell Olympiad Ellisville 8.050 5 8.350 6 8.900 2 8.150 8 33.450 3
Paige Kelly Olympiad Ellisville 8.100 4 8.750 2 8.750 5 7.500 10 33.100 4
Christina Grigore Olympiad Ellisville 7.900 7 8.450 4 8.100 8 8.400 6 32.850 5
Katie Kaufmann St Louis Spirits 7.850 8 8.000 8 8.800 4 8.100 9 32.750 6
McKenna Morey All American Gymnastics 7.550 12 7.950 9 8.300 7 8.750 1 32.550 7
Celia Venezia Olympiad Ellisville 8.350 2 7.500 10 7.900 9 8.700 2 32.450 8
Kyri Viehman Olympiad Ellisville 8.400 1 8.450 5 6.925 12 8.350 7 32.125 9
Erica Carnes St Louis Spirits 8.350 3 6.450 12 8.450 6 8.600 3 31.850 10
Alysse Chowning Olympiad Old Town 7.800 9 7.300 11 7.500 11 7.250 11 29.850 11
Kim Stading Meyers Gymnastics 7.600 11 8.250 7 7.625 10 5.800 12 29.275 12
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
| Level 4 Team | Level 5 Team | Level 6 Team | Level 7 Team |
Level 6 - Age 9 & Under
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Madeleine Huber Team Central 9.100 4 9.000 1 8.700 2 9.225 1 36.025 1
Kelli Martin Team Central 9.225 2 8.400 4 8.675 4 8.975 2 35.275 2
Haley Bussard Team Central 9.325 1 8.600 2 8.300 8 8.900 3 35.125 3
Rachael Pearson St Louis Spirits 8.725 6 8.550 3 8.800 1 8.625 5 34.700 4
Jessica Clark Flipz USA 9.175 3 8.150 7 8.150 11 8.725 4 34.200 5
Mikcalia Reding Xtreme Gymnastics Poplar Bluff 8.400 10 8.350 5 8.700 3 8.525 7 33.975 6
Jacqueline Morey All American Gymnastics 8.700 7 8.050 8 8.650 5 8.550 6 33.950 7
Abby Baum All American Gymnastics 9.100 5 7.600 10 8.300 9 8.475 9 33.475 8
Monika Perez All American Gymnastics 8.700 8 8.200 6 8.250 10 7.950 12 33.100 9
Madison Staub All American Gymnastics 8.450 9 7.400 11 8.600 6 8.250 10 32.700 10
Jamie Goldberg Olympiad West 8.400 11 7.300 12 8.500 7 8.500 8 32.700 11
Megan Knoernschild Olympiad West 8.000 13 7.650 9 7.875 13 8.100 11 31.625 12
Makenzie Graham Shooting Starz 8.250 12 6.650 14 8.125 12 7.800 14 30.825 13
Delayne Fudge Flipz USA 7.200 14 7.250 13 7.875 14 7.950 13 30.275 14
Level 6 - Age 10 & 11
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Jessica Sikora Team Central 9.425 2 9.200 2 9.350 1 9.250 1 37.225 1
Katie Kuehl Team Central 9.375 3 9.250 1 9.150 3 8.925 4 36.700 2
Amber Smith Team Central 9.350 4 9.050 3 9.050 4 8.875 6 36.325 3
Sarah Barker Olympiad Ellisville 9.275 7 8.700 6 9.050 5 8.900 5 35.925 4
Katie Wilkinson Team Central 9.650 1 8.750 5 8.800 8 8.600 10 35.800 5
Genevieve Hampton Team Central 9.350 5 8.125 10 8.900 6 8.775 7 35.150 6
Katie McKinstry Team Central 8.800 11 8.500 7 8.850 7 9.000 3 35.150 7
Maranda Akers Team Central 8.850 10 9.050 4 8.675 10 8.450 15 35.025 8
Rachel Lindsay Team Central 9.275 8 8.500 8 8.100 13 9.050 2 34.925 9
Alyssa Michaels Olympiad Ellisville 8.600 15 8.050 12 9.175 2 8.650 9 34.475 10
Kara Goldsborough Team Central 9.350 6 8.500 9 7.550 18 8.600 11 34.000 11
Kristina Kaiser All American Gymnastics 9.050 9 7.950 15 8.475 11 8.500 14 33.975 12
Sydney Dielmann All American Gymnastics 8.800 12 8.050 13 7.925 15 8.775 8 33.550 13
Lindsey Peck All American Gymnastics 8.200 18 8.100 11 8.725 9 8.450 16 33.475 14
Jordan Hoff Shooting Starz 8.700 13 8.000 14 8.050 14 8.600 12 33.350 15
Elizabeth Flanagin Flipz USA 8.500 16 7.650 18 8.150 12 8.600 13 32.900 16
Victoria McBain All American Gymnastics 8.650 14 7.800 17 7.750 17 7.750 18 31.950 17
Brittani Bax Jefferson City Area YMCA 8.300 17 7.850 16 7.150 19 8.250 17 31.550 18
Paige Smith Olympiad West 7.500 19 5.500 19 7.900 16 6.300 19 27.200 19
Level 6 - Age 12
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Diana Veit Olympiad Ellisville 8.700 3 8.725 1 8.375 6 8.875 1 34.675 1
Alyssa Shaw Olympiad Ellisville 8.900 1 8.350 3 8.400 5 8.575 4 34.225 2
Makenzi Richmond Xtreme Gymnastics Poplar Bluff 8.700 4 7.950 4 8.800 1 8.650 3 34.100 3
