Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Meet Results
Newsletters
College Recruits
Contributor of the Year
Missouri Advertising


 
Judges Cup & Level 4 Qualifier 11/18 - 11/20/2005
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
| Level 4 Team | Level 5 Team | Level 6 Team | Level 7 Team |
Level 4 - Age 6 & Under
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Erin Henke Mercury 9.200 1 8.100 2 8.250 2 8.600 3 34.150 1
Taylor Luster Mercury 8.750 5 8.050 4 7.950 4 8.650 2 33.400 2
Chloe Bibler Great American Gymnastics Expr 8.700 7 8.350 1 8.000 3 8.050 5 33.100 3
Molly Jozwiakowski St Louis Gym Centre 9.100 2 6.750 9 8.350 1 8.800 1 33.000 4
Reese Roberts All American Gymnastics 8.700 8 7.800 5 7.650 5 8.600 4 32.750 5
Hadley Roberts St Louis Gym Centre 8.600 10 8.100 3 7.650 6 8.050 6 32.400 6
Libby Prewitt Great American Gymnastics Expr 8.750 6 7.050 8 7.550 7 8.000 8 31.350 7
Emily Smith St Louis Gym Centre 8.650 9 7.750 6 7.100 8 7.650 10 31.150 8
McKenzie Bucher Monett Gymnastics 8.800 3 6.750 10 6.900 9 7.800 9 30.250 9
Camille McClendon St Louis Gym Centre 8.350 11 7.400 7 6.150 11 8.050 7 29.950 10
Maya Rodriguez Great American Gymnastics Expr 8.800 4 6.450 11 6.350 10 6.300 11 27.900 11
Level 4 - Age 7
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Krista Sosnowski GymQuarters 9.400 1 9.175 1 8.225 12 9.400 1 36.200 1
Claire Brown St Louis Gym Centre 9.300 2 8.650 6 8.500 8 8.750 9 35.200 2
Olivia Michaels Olympiad Ellisville 8.750 15 8.400 9 9.000 1 9.000 2 35.150 3
Alma Kuc All American Gymnastics 9.050 6 8.800 2 8.200 13 9.000 3 35.050 4
Madison Parker GymQuarters 9.100 4 8.750 4 8.100 18 8.950 4 34.900 5
Kylee Miles Mercury 8.450 27 8.750 5 8.650 6 8.800 7 34.650 6
Lauren Daugherty Team Central 8.700 16 8.775 3 8.100 19 8.700 11 34.275 7
Isabella Witt St Louis Gym Centre 8.800 12 8.300 12 8.550 7 8.500 14 34.150 8
Tianna Fry Mercury 8.850 9 8.300 13 8.925 3 7.900 33 33.975 9
Erin Siebert St Louis Gym Centre 8.700 17 7.600 21 9.000 2 8.650 13 33.950 10
Lital Kahn GymQuarters 8.950 8 8.350 10 7.200 31 8.900 5 33.400 11
Hannah Lauer All American Gymnastics 8.800 13 7.300 28 8.800 4 8.400 16 33.300 12
Cassie Rennolds GymQuarters 8.600 20 7.350 27 8.375 10 8.900 6 33.225 13
Kiana Banks Cassville Gymnastics Center 8.650 19 7.400 26 8.300 11 8.800 8 33.150 14
Samantha Reneau Mercury 8.550 22 8.350 11 7.900 21 8.350 18 33.150 15
Meredith Loui St Louis Gym Centre 8.450 28 7.850 17 8.700 5 8.000 29 33.000 16
Lynnzee Brown Great American Gymnastics Expr 8.850 10 8.450 8 7.450 28 8.100 25 32.850 17
Abby Hirshman All American Gymnastics 8.450 29 7.900 16 8.200 14 8.300 20 32.850 18
Gabriella Dorrell Mercury 8.050 38 8.625 7 7.500 25 8.500 15 32.675 19
Brianna Danforth GymQuarters 9.100 5 7.300 29 7.500 26 8.750 10 32.650 20
Jordan Jennings Great American Gymnastics Expr 8.700 18 7.850 18 7.600 23 8.400 17 32.550 21
Kailey Edmisten Mercury 8.550 23 8.300 14 7.250 30 8.200 22 32.300 22
Kallen Brown Monett Gymnastics 8.800 14 7.150 32 8.200 15 7.650 36 31.800 23
Katherine O'Donnell St Louis Gym Centre 8.150 35 7.500 24 8.050 20 8.100 26 31.800 24
Clayre Parson Daves Gymnastics Factory 8.300 31 6.700 37 8.500 9 8.200 23 31.700 25
Clara Bolesta St Louis Gym Centre 7.850 39 8.200 15 7.600 24 7.950 32 31.600 26
Ariana Collins Great American Gymnastics Expr 9.000 7 7.600 22 8.200 16 6.750 39 31.550 27
Macy Graves Xtreme Gymnastics Poplar Bluff 8.400 30 7.000 35 7.500 27 8.300 21 31.200 28
Allie Floyd Great American Gymnastics Expr 8.100 37 7.500 25 7.700 22 7.750 35 31.050 29
Julia Patterson Olympiad West 8.550 24 7.800 19 6.550 36 8.050 28 30.950 30
Ciara Bilderback Xtreme Gymnastics Poplar Bluff 8.200 34 6.450 38 8.150 17 8.150 24 30.950 31
Mikayla Spears Mercury 8.500 25 7.750 20 5.950 40 8.700 12 30.900 32
Danielle Zammer Great American Gymnastics Expr 8.500 26 7.100 33 6.800 35 8.350 19 30.750 33
Makayla Bock Dave's Gymnastics Factory 8.600 21 7.050 34 7.050 34 8.000 30 30.700 34
Allie Niemann St Louis Gym Centre 8.850 11 7.300 30 6.500 37 7.900 34 30.550 35
Paige Reinbott Xtreme Gymnastics Poplar Bluff 9.150 3 7.600 23 6.250 39 7.500 38 30.500 36
Samantha Donaldson All Star Gymnastics 7.400 40 6.800 36 7.150 32 8.100 27 29.450 37
Hailey Garrett Xtreme Gymnastics Poplar Bluff 8.250 32 7.200 31 6.350 38 7.600 37 29.400 38
Brooke Perry Dave's Gymnastics Factory 8.250 33 3.950 40 7.150 33 8.000 31 27.350 39
Lauren Girkin Cassville Gymnastics Center 8.150 36 4.100 39 7.400 29 6.500 40 26.150 40
Level 4 - Age 8
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Shannon Stoffel Olympiad Ellisville 9.250 5 9.250 2 9.000 2 9.100 4 36.600 1
Brooke Flint GymQuarters 9.500 1 9.150 3 8.300 19 9.450 1 36.400 2
Anh Gaioni St Louis Gym Centre 9.300 4 8.950 8 8.800 6 9.350 2 36.400 3
Caitlyn Touchette St Louis Gym Centre 9.200 9 9.050 5 9.125 1 8.700 20 36.075 4
Jessica Raney St Louis Gym Centre 8.450 35 9.350 1 8.900 4 9.000 6 35.700 5
Ellie Lunte St Louis Gym Centre 8.900 22 9.150 4 8.900 3 8.750 14 35.700 6
Marissa Voelker Team Central 9.400 3 8.800 12 8.750 7 8.650 21 35.600 7
Samantha Molner St Louis Gym Centre 9.200 10 9.025 6 8.500 14 8.750 15 35.475 8
Gretchen Wilson GymQuarters 9.250 6 8.850 10 8.600 10 8.600 24 35.300 9
Jaiden Gatchalian GymQuarters 9.150 14 8.450 19 8.550 12 9.100 5 35.250 10
Melissa Harvey GymQuarters 9.250 7 8.750 14 8.350 17 8.850 9 35.200 11
Madeleine Smith St Louis Gym Centre 9.200 11 8.750 15 8.500 15 8.600 25 35.050 12
Beth Garzon GymQuarters 9.000 18 8.650 16 8.650 9 8.750 16 35.050 13
Haylie Peters GymQuarters 9.250 8 8.300 20 8.100 24 9.250 3 34.900 14
Eva Grench All American Gymnastics 8.600 29 8.900 9 8.500 16 8.850 10 34.850 15
Katie Clyne GymQuarters 9.200 12 9.000 7 7.850 28 8.750 17 34.800 16
Makayla Grone Ozark Mountain Gymnastics 9.050 17 8.500 18 8.350 18 8.750 18 34.650 17
Brittany Davis St Louis Spirits 8.950 20 8.600 17 8.150 23 8.800 12 34.500 18
Dallas Beaulieu Mercury 9.100 16 8.050 27 8.600 11 8.650 22 34.400 19
Savanna Ryan Monett Gymnastics 8.600 30 8.850 11 7.900 26 8.550 26 33.900 20
Alexandra Howard Olympiad Ellisville 9.500 2 7.300 35 8.300 20 8.750 19 33.850 21
Jessica Haney Cassville Gymnastics Center 8.300 38 8.800 13 8.850 5 7.900 41 33.850 22
Madison Duenke Olympiad Ellisville 9.200 13 8.100 24 8.200 22 8.150 38 33.650 23
Sarah-Jane Green Ozark Mountain Gymnastics 8.300 39 8.000 29 8.550 13 8.800 13 33.650 24
Bailey Frazier Ozark Mountain Gymnastics 8.600 31 8.100 25 7.900 27 8.900 8 33.500 25
Malorie Neal Dave's Gymnastics Factory 8.650 28 7.100 40 8.700 8 9.000 7 33.450 26
Brooke Caress St Louis Spirits 8.900 23 8.050 28 7.950 25 8.550 27 33.450 27
Rachael Taylor Xtreme Gymnastics Poplar Bluff 8.850 24 8.100 26 7.850 29 8.450 29 33.250 28
Chyanne Castleberry Ozark Mountain Gymnastics 8.550 32 7.650 31 8.300 21 8.400 31 32.900 29
Danieele Shaw Ozark Mountain Gymnastics 8.850 25 7.600 32 7.350 40 8.850 11 32.650 30
Ana McCabe All American Gymnastics 8.300 40 8.150 22 7.550 37 8.550 28 32.550 31
Emily Terrebonne Olympiad Ellisville 8.750 27 8.150 23 7.400 39 8.200 35 32.500 32
Jessica McClellan All Star Gymnastics 8.100 44 8.250 21 7.800 30 8.300 33 32.450 33
Dominique Meyer All Star Gymnastics 8.400 36 7.800 30 7.700 35 8.450 30 32.350 34
Cailey Patterson GymQuarters 8.950 21 6.900 41 7.800 31 8.650 23 32.300 35
Alyssa Rodriquez Great American Gymnastics Expr 9.150 15 7.300 36 7.500 38 8.200 36 32.150 36
Addison Bearden All American Gymnastics 8.500 34 7.300 37 7.800 32 8.200 37 31.800 37
Jessica Randall Olympiad West 8.400 37 7.300 38 7.750 34 8.250 34 31.700 38
Payton Smith Great American Gymnastics Expr 8.200 41 7.400 33 7.800 33 7.000 46 30.400 39
Emily Hoyt Xtreme Gymnastics Poplar Bluff 8.550 33 6.550 42 7.650 36 7.450 44 30.200 40
Jessica Kircher Olympiad West 9.000 19 5.800 46 6.800 44 8.050 39 29.650 41
Ashton Young Monett Gymnastics 8.800 26 6.400 43 5.900 46 7.500 43 28.600 42
Abby Rose Cassville Gymnastics Center 8.200 42 5.900 45 7.000 41 7.050 45 28.150 43
Lesley Tinoco Monett Gymnastics 6.300 47 7.200 39 6.850 43 7.600 42 27.950 44
Michelle Sparks Olympiad West 8.150 43 7.400 34 4.000 47 8.350 32 27.900 45
Melissa Klingler Olympiad West 7.700 45 5.950 44 6.100 45 8.000 40 27.750 46
Ginna Verhoff Monett Gymnastics 6.400 46 5.800 47 6.950 42 6.150 47 25.300 47
Level 4 - Age 9
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Renee Boschert GymQuarters 9.450 3 9.400 1 9.275 3 9.300 2 37.425 1
Missy Cloward GymQuarters 9.400 4 8.900 10 9.450 1 9.475 1 37.225 2
Jessica Brown GymQuarters 9.300 6 9.275 2 9.300 2 9.100 5 36.975 3
Riley Hesser St Louis Spirits 9.200 10 9.175 4 9.200 4 9.300 3 36.875 4
Olivia Beseda GymQuarters 9.050 13 9.050 7 9.150 6 9.250 4 36.500 5
Adi Kahn GymQuarters 9.250 8 8.925 9 9.200 5 9.000 7 36.375 6
Kristen Meyers GymQuarters 9.550 1 8.900 11 8.550 13 9.050 6 36.050 7
Jessica Harry All American Gymnastics 9.200 11 9.075 6 8.450 16 9.000 8 35.725 8
Rachel Marquardt Mercury 9.100 12 9.150 5 8.600 12 8.750 11 35.600 9
Annie Stineman All American Gymnastics 9.000 14 8.950 8 8.900 8 8.550 14 35.400 10
Hannah Swyers Team Central 8.850 18 8.875 12 8.950 7 8.650 12 35.325