Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising


KC Classic


January 6-7, 2007
 

 

Level 5 - Age 9 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Katrina Freitag Northwest Gymnastics Academy 7.750 7 8.900 1 9.400 1 8.850 2 34.900 1
Cortney Pickett Northwest Gymnastics Academy 8.700 3 8.350 3 9.150 2 8.600 3 34.800 2
Reghan Dankin Northwest Gymnastics Academy 8.725 2 8.350 4 8.900 6 8.500 5 34.475 3
Malorie Neal Dave's Gymnastics Factory 7.700 8 8.500 2 9.050 4 8.600 4 33.850 4
Mariah Sunderland Northwest Gymnastics Academy 8.900 1 8.150 5 8.800 7 8.000 7 33.850 5
Allison Klonowski Northwest Gymnastics Academy 8.300 4 7.350 9 9.000 5 8.200 6 32.850 6
Kelsey Mueller Northwest Gymnastics Academy 8.150 6 7.450 8 8.500 8 7.850 9 31.950 7
Marissa Maiorana Kansas City Gymnastics Academy 7.200 10 7.850 6 7.900 11 8.950 1 31.900 8
Delaney Weaver Creative Arts Academy 8.200 5 7.650 7 8.300 10 7.750 10 31.900 9
Ashlyn Mellon Northwest Gymnastics Academy 7.550 9 6.150 11 9.100 3 7.950 8 30.750 10
Kayla Bock Dave's Gymnastics Factory 6.800 11 7.350 10 8.400 9 7.550 11 30.100 11
 

Level 5 - Age 10

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Karissa Bruner Kansas City Gymnastics Academy 9.100 1 9.000 1 8.500 3 8.700 2 35.300 1
Kennedy Willenborg Northwest Gymnastics Academy 8.350 2 8.150 2 8.750 2 8.950 1 34.200 2
Brittany Hisey Dave's Gymnastics Factory 8.100 3 8.050 4 8.500 4 8.400 3 33.050 3
Kalie Jones Kansas City Gymnastics Academy 7.900 5 8.100 3 8.200 6 8.200 5 32.400 4
Lucy Dickson Northwest Gymnastics Academy 8.000 4 7.050 6 8.900 1 7.900 6 31.850 5
Alyssa Marchisio Kansas City Gymnastics Academy 7.050 8 6.450 7 8.400 5 8.250 4 30.150 6
Melanie Taylor Dave's Gymnastics Factory 7.550 7 7.400 5 7.750 8 7.150 7 29.850 7
Elizabeth Potter Kansas City Gymnastics Academy 7.650 6 4.550 8 8.050 7 7.000 8 27.250 8
 

Level 5 - Age 11 & Up

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Danielle Murdock Northwest Gymnastics Academy 8.700 2 9.050 2 9.150 1 8.550 2 35.450 1
Brooklyn Reed Grand River YMCA 8.900 1 9.100 1 8.050 6 8.900 1 34.950 2
Ashlyn Griffing Northwest Gymnastics Academy 8.600 3 7.800 4 8.350 2 8.450 3 33.200 3
Samantha Stanley Grand River YMCA 8.000 6 8.750 3 7.600 8 8.150 4 32.500 4
Mackenzie Briggs Kansas City Gymnastics Academy 8.100 5 7.250 5 8.200 4 7.250 7 30.800 5
Hannah Pio Creative Arts Academy 8.200 4 6.950 6 8.250 3 7.300 6 30.700 6
Rachel Bruce Kansas City Gymnastics Academy 7.200 7 5.550 8 8.150 5 8.000 5 28.900 7
Liz Folken Dave's Gymnastics Factory 7.150 8 6.850 7 7.800 7 6.450 9 28.250 8
Jamie Cone Creative Arts Academy 6.650 9 5.250 9 6.500 9 6.550 8 24.950 9
 

Level 6 - Age 10 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Vanessa Crawford Creative Arts Academy 8.000 1 7.400 1 6.450 2 7.300 2 29.150 1
Amanda Rader Kearney Gymnastics 7.700 2 5.000 2 8.250 1 8.150 1 29.100 2
 

Level 6 - Age 11 & Up

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Ashley Moss Kansas City Gymnastics Academy 9.050 1 8.200 2 8.600 3 8.550 2 34.400 1
Cate Reynolds Kansas City Gymnastics Academy 8.350 4 7.550 4 8.350 5 8.800 1 33.050 2
Jacqueline Jimenez Kearney Gymnastics 8.200 6 8.250 1 8.600 4 6.650 6 31.700 3
Taylor Covington Dave's Gymnastics Factory 7.150 8 7.700 3 9.100 1 7.600 4 31.550 4
Alyssa Parsells Dave's Gymnastics Factory 8.450 2 7.400 7 8.700 2 6.350 8 30.900 5
Kelsey Babson Dave's Gymnastics Factory 8.100 7 7.100 8 7.800 6 7.250 5 30.250 6
Sierra Lambert Kansas City Gymnastics Academy 8.300 5 6.900 9 7.650 7 6.600 7 29.450 7
Kirsten Mersman Creative Arts Academy 6.450 9 7.550 5 7.400 8 7.900 3 29.300 8
Anna Beyer Kearney Gymnastics 8.450 3 7.550 6 6.300 9 4.900 9 27.200 9
 

Level 7 - Age 12 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Andavia Alexander GAGE 9.050 2 9.200 1 9.250 1 9.025 3 36.525 1
BreeAnne Saur Northwest Gymnastics Academy 9.100 1 8.650 3 8.950 2 9.150 1 35.850 2
Elizabeth Stockton Northwest Gymnastics Academy 8.900 3 8.400 5 8.650 3 9.100 2 35.050 3
Gemma Gray Grand River YMCA 8.250 5 8.700 2 8.150 4 8.700 4 33.800 4
Ayron Osborn Grand River YMCA 7.750 6 8.650 4 6.425 5 8.300 5 31.125 5
Hanna Smedley Kearney Gymnastics 8.800 4 8.350 6 5.900 6 7.750 6 30.800 6
 

Level 7 - Age 13 & Up

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Nicole Moss Kansas City Gymnastics Academy 8.550 7 8.550 1 8.500 2 8.550 3 34.150 1
Tisha Hearn Kansas City Gymnastics Academy 8.900 2 8.450 2 8.850 1 7.600 8 33.800 2
Caley Blair Northwest Gymnastics Academy 9.300 1 7.700 9 7.850 4 8.900 1 33.750 3
Ahsley Worthey Kansas City Gymnastics Academy 8.725 4 8.300 3 7.800 6 8.400 5 33.225 4
Ami Capp Kansas City Gymnastics Academy 8.700 5 8.000 6 7.850 5 7.500 9 32.050 5
Katie Page Kearney Gymnastics 8.600 6 7.800 7 6.500 9 8.500 4 31.400 6
Ashten Ellis Grand River YMCA 8.200 8 8.250 4 6.700 7 8.100 6 31.250 7
Samantha Walsh Grand River YMCA 7.450 10 8.100 5 6.200 10 7.700 7 29.450 8
Jessica Jimenez Kearney Gymnastics 7.850 9 6.800 10 6.650 8 6.050 10 27.350 9
Megan Sword Alpha Omega Gymnastics 8.750 3 0.000 11 0.000 11 8.850 2 17.600 10
Shelby Foster Kearney Gymnastics 0.000 11 7.750 8 8.200 3 0.000 11 15.950 11
 

Level 8 - All Ages

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Candice Owen Kansas City Gymnastics Academy 8.750 1 8.050 2 8.550 1 9.350 1 34.700 1
Sydney Haas Kansas City Gymnastics Academy 8.600 2 8.850 1 8.300 3 8.700 4 34.450 2
Ellie Smart Kansas City Gymnastics Academy 8.150 4 7.600 3 8.450 2 8.750 3 32.950 3
Samantha Turley Kansas City Gymnastics Academy 8.500 3 6.450 4 7.550 4 8.900 2 31.400 4