Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising

CANDY CORN INVITATIONAL
LEVEL 3 & 4 SECTIONAL QUALIFER
September 29 - 30, 2007

 

 Level 4 - 6 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Lauren Sayers GAGE 9.050 1 8.850 3 8.600 1 8.700 3 35.200 1
Alyssa Luppens GAGE 8.800 4 9.000 2 8.550 2 8.800 1 35.150 2
Elizabeth Gamble GAGE 8.800 5 9.050 1 8.050 4 8.400 4 34.300 3
Samantha Ahrendt Mercury 9.000 2 8.600 4 7.800 8 8.750 2 34.150 4
Kelsey Jo Biro Missouri Valley Gymnastics 8.600 9 8.375 5 8.050 5 8.100 6 33.125 5
Kori Smith EDGE - Riverside 8.600 10 8.250 6 8.300 3 7.900 8 33.050 6
Alexis Bryant Northwest Gymnastics Academy 8.750 6 7.250 11 7.400 11 8.350 5 31.750 7
Jordan Richardson Kansas City Gymnastics Academy 8.750 7 7.450 9 7.550 9 7.750 9 31.500 8
Olivia Siebert EDGE - Riverside 8.500 13 7.500 8 7.500 10 7.650 11 31.150 9
Madison McCary Missouri Valley Gymnastics 8.200 17 6.850 15 8.050 6 8.050 7 31.150 10
Amanda Prawitz Kansas City Gymnastics Academy 8.600 11 6.800 17 7.000 14 7.500 13 29.900 11
Carley Anders Kansas City Gymnastics Academy 8.550 12 7.000 13 7.300 12 7.000 16 29.850 12
Madeline Larson EDGE - Liberty 8.700 8 6.850 16 6.550 15 7.600 12 29.700 13
Tassilyn Bolin Dynamics Gymnastics 8.950 3 7.450 10 5.250 16 7.750 10 29.400 14
Abby Thomson BEST Gymnastics 8.450 14 7.150 12 7.300 13 5.850 18 28.750 15
McKenzie Glenn Eagles 8.400 15 7.000 14 5.150 18 7.300 14 27.850 16
Tilson Herz Eagles 8.250 16 7.700 7 5.200 17 6.300 17 27.450 17
Elisabeth Santos Missouri Valley Gymnastics 8.100 18 0.000 18 7.900 7 7.300 15 23.300 18
 

 Level 4 - 7A

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Michelle Sandoval GAGE 9.150 6 9.050 2 9.200 1 9.250 3 36.650 1
Mackenzie Markley Xtreme Gymnastics Lee's Summit 9.100 9 8.950 3 9.150 2 9.300 2 36.500 2
Lillie Scheffer Flip-Flop Gymnastics 9.150 7 8.700 7 8.850 3 9.400 1 36.100 3
Sydney Clayman Missouri Valley Gymnastics 9.550 1 8.850 4 8.500 8 8.950 5 35.850 4
Chloe Kuchta EDGE - Liberty 8.850 15 9.200 1 8.600 6 9.025 4 35.675 5
Ashton Rolf Missouri Valley Gymnastics 9.550 2 8.550 9 8.400 10 8.800 7 35.300 6
Makenzie Marciniak Missouri Valley Gymnastics 9.150 8 8.150 16 8.700 5 8.550 11 34.550 7
Trisha Mather Ozark Mountain Gymnastics 8.750 20 8.850 5 8.450 9 8.300 13 34.350 8
Adriane Nichols Missouri Valley Gymnastics 9.050 10 8.550 10 8.400 11 8.250 14 34.250 9
Riley Mellon Northwest Gymnastics Academy 8.750 21 8.550 11 8.750 4 8.000 18 34.050 10
Campbell Butner Eagles 9.050 11 8.850 6 7.200 25 8.700 8 33.800 11
Alexis Roe Dave's Gymnastics Factory 9.000 12 8.650 8 8.050 15 8.050 16 33.750 12
Ava Kinsland Mercury 9.250 4 7.500 23 8.350 12 8.600 10 33.700 13
Cierra Goe Xtreme Gymnastics Lee's Summit 9.200 5 8.500 12 7.150 27 8.650 9 33.500 14
Jessica Juett Missouri Valley Gymnastics 8.700 23 8.000 19 7.900 18 8.900 6 33.500 15
Madison Walter Rebound Gymnastics 8.550 27 8.500 13 8.300 13 8.050 17 33.400 16
Madison Granham Missouri Valley Gymnastics 9.450 3 7.500 24 8.300 14 8.100 15 33.350 17
Morgan Sharp Missouri Elite Gymnastics 8.950 13 8.050 18 7.850 21 7.550 27 32.400 18
Katrina Doherty Eagles 8.500 29 8.250 15 8.050 16 7.600 26 32.400 19
Angie O'Toole EDGE - Liberty 8.900 14 7.750 21 7.350 23 8.350 12 32.350 20
Karson Werle Northwest Gymnastics Academy 8.800 18 7.650 22 7.900 19 7.850 20 32.200 21
Lilly Westphal GAGE 8.750 22 7.400 25 7.900 20 7.650 23 31.700 22
Bailee Romaker American Made Gymnastics 8.600 26 7.350 26 8.050 17 7.650 24 31.650 23
Audrey Ahlenius Eagles 8.800 19 8.450 14 7.350 24 6.900 30 31.500 24
Bailey Carter Rebound Gymnastics 8.850 16 7.800 20 6.900 28 7.800 21 31.350 25
Arianna Ackfeld EDGE - Liberty 8.650 25 7.050 27 7.650 22 7.950 19 31.300 26
Marisa Palmer Eagles 8.700 24 8.150 17 6.450 30 7.300 29 30.600 27
Sarah Bonnett Olympiad West 8.850 17 6.800 28 7.200 26 7.650 25 30.500 28
Sarah Albert Eagles 8.550 28 6.450 29 6.500 29 7.450 28 28.950 29
Abby Cisneros Rebound Gymnastics 8.500 30 0.000 30 8.600 7 7.800 22 24.900 30
 

 Level 4 - 7B

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Olivia Lyon Missouri Valley Gymnastics 9.450 1 9.150 2 9.125 2 9.050 4 36.775 1
Morgan Scott GAGE 9.350 2 8.675 6 8.900 4 9.200 1 36.125 2
Alyssa Lilienkamp Missouri Elite Gymnastics 9.000 4 9.300 1 8.850 5 8.900 5 36.050 3
Jessica Cordle EDGE - Liberty 8.500 16 8.750 5 9.300 1 9.200 2 35.750 4
Lindsey Allin Xtreme Gymnastics Lee's Summit 8.800 7 8.900 4 8.650 6 9.100 3 35.450 5
Torii Pickett Mercury 8.700 10 8.200 7 8.950 3 8.700 7 34.550 6
Meredith Park GAGE 8.700 11 9.075 3 7.600 9 8.850 6 34.225 7
Hailey Hardin Xtreme Gymnastics Lee's Summit 9.100 3 8.000 9 7.600 10 7.850 10 32.550 8
Mackenzie Terhune American Made Gymnastics 8.600 12 7.350 14 7.900 7 7.800 11 31.650 9
Kiara Tucker Dynamics Gymnastics 8.600 13 7.550 13 7.450 11 7.700 14 31.300 10
Emilly Hughes Rebound Gymnastics 8.300 17 7.800 10 7.300 12 7.750 12 31.150 11
Emily Tran Eagles 8.850 6 7.700 12 5.700 18 8.300 9 30.550 12
Jacqueline Kaplan Eagles 8.750 8 7.050 16 6.450 16 7.350 15 29.600 13
Sophie Strick Eagles 8.950 5 7.300 15 6.550 15 6.650 20 29.450 14
Kayla Hughes GAGE 8.600 14 5.850 19 7.750 8 7.150 18 29.350 15
Emma Montgomery Mercury 8.750 9 6.550 17 6.600 14 7.350 16 29.250 16
Molly Wagner Eagles 7.950 19 5.900 18 7.300 13 6.850 19 28.000 17
Austin Purtle American Made Gymnastics 6.800 20 5.700 20 6.350 17 7.300 17 26.150 18
Marissa Schmitt Rebound Gymnastics 8.200 18 8.150 8 0.000 19 8.600 8 24.950 19
Allene Lux Rebound Gymnastics 8.600 15 7.800 11 0.000 20 7.750 13 24.150 20
 

  Level 4 - 8A

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Taryn Lininger Missouri Elite Gymnastics 9.200 3 9.350 3 9.250 1 9.150 3 36.950 1
Michelle Kean Flip-Flop Gymnastics 9.450 1 9.425 2 8.900 7 8.900 8 36.675 2
Brooklyn Bolin Dynamics Gymnastics 8.650 22 9.450 1 9.250 2 9.200 2 36.550 3
Nicole Lane Missouri Valley Gymnastics 8.900 9 9.200 5 8.950 6 9.425 1 36.475 4
Halie Gelatko Missouri Elite Gymnastics 9.300 2 9.050 8 8.700 8 9.050 4 36.100 5
Bailey Julian Missouri Valley Gymnastics 8.850 15 9.150 6 9.000 5 8.750 9 35.750 6
Graci Kinser Dynamics Gymnastics 8.900 10 8.600 12 9.125 3 8.950 6 35.575 7
Danielle Koger EDGE - Liberty 9.100 5 8.600 13 8.650 10 8.700 10 35.050 8
Madison Gebhard Ozark Mountain Gymnastics 8.450 27 8.900 9 8.050 19 9.000 5 34.400 9
Carley Chancellor Northwest Gymnastics Academy 8.900 11 8.600 14 8.450 14 8.450 14 34.400 10
Kendi Conner Missouri Valley Gymnastics 8.950 7 8.550 16 7.800 20 8.950 7 34.250 11
Madison Dolan Olympiad West 8.850 16 8.600 15 8.650 11 7.900 18 34.000 12
Bridget Laib Dynamics Gymnastics 8.850 17 8.850 10 7.800 21 8.400 15 33.900 13
Kennedy Ewens Rebound Gymnastics 8.650 23 8.700 11 8.600 12 7.900 19 33.850 14
Sarah Zamzow Generation Gymnastics 8.900 12 9.100 7 7.700 23 8.050 17 33.750 15
Sydney Ahlbom Missouri Elite Gymnastics 9.200 4 8.300 18 7.350 26 8.550 12 33.400 16
Monique Murcia Xtreme Gymnastics Lee's Summit 9.100 6 9.300 4 8.350 15 6.600 27 33.350 17
Dorie Lea Dynamics Gymnastics 8.300 28 7.250 27 9.100 4 8.700 11 33.350 18
Sydney Worthy Ozark Mountain Gymnastics 8.950 8 8.550 17 7.350 27 8.500 13 33.350 19
Rachel Miller Ozark Mountain Gymnastics 8.800 18 8.200 20 7.800 22 8.250 16 33.050 20
Renee Wright Eagles 8.900 13 8.100 22 8.300 16 7.500 23 32.800 21
Mariah Brown Mercury 8.650 24 8.250 19 8.100 17 7.800 21 32.800 22
Kaila Yoachman Missouri Valley Gymnastics 8.900 14 7.150 28 8.700 9 7.850 20 32.600 23
Kaden Ballou Missouri Elite Gymnastics 8.750 20 7.850 23 8.550 13 7.000 25 32.150 24
Ashlyn Koob Olympiad West 8.600 25 7.700 25 8.100 18 7.600 22 32.000 25
Ginna Dammann Mercury 8.550 26 7.850 24 7.400 25 7.350 24 31.150 26
Katie Parkhurst American Made Gymnastics 8.150 29 7.100 29 7.500 24 7.000 26 29.750 27
Kim Fenstermaker BEST Gymnastics 8.800 19 7.450 26 6.800 29 6.450 28 29.500 28
Alexa Vaccaro Olympiad West 8.150 30 6.900 30 7.300 28 6.250 29 28.600 29
Abigail Souder Eagles 8.700 21 5.850 31 5.550 30 6.200 30 26.300 30
Courtney Goodrich GAGE 0.000 31 8.200 21 0.000 31 0.000 31 8.200 31
 

 Level 4 - 8B

Name Team V Pl UB