Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Meet Results
Newsletters
College Recruits
Contributor of the Year
Missouri Advertising


Missouri Elite Gymnastics Academy

Winter in Paradise
December 2, 2006

 

Level 5 - Age 8 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Reghan Dankin Northwest Gymnastics Academy 8.400 3 8.900 1 8.700 2 9.100 2 35.100 1
Katrina Freitag Northwest Gymnastics Academy 7.350 6 8.550 2 8.975 1 9.400 1 34.275 2
Allison Klonowski Northwest Gymnastics Academy 8.550 2 7.850 4 8.600 3 8.950 3 33.950 3
Ariana Coker Elite Gymnastics - KS 8.700 1 8.000 3 8.250 4 8.850 4 33.800 4
Cassie Tucker Elite Gymnastics - KS 7.800 5 7.400 6 7.500 5 8.300 5 31.000 5
Kayla Bock Dave's Gymnastics Factory 7.900 4 7.650 5 7.250 6 7.500 6 30.300 6
 

Level 5 - Age 9

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Cortney Pickett Northwest Gymnastics Academy 8.350 3 8.250 3 9.000 1 9.100 1 34.700 1
Erika Carvan Missouri Elite Gymnastics 8.400 1 8.750 2 8.450 4 8.650 5 34.250 2
Mariah Sunderland Northwest Gymnastics Academy 8.300 4 7.750 5 8.575 2 9.025 2 33.650 3
Libby Lund EDGE - Liberty 8.000 6 8.200 4 7.675 7 8.700 4 32.575 4
Haley Summers EDGE - Liberty 7.750 7 8.950 1 8.200 5 7.500 9 32.400 5
Sarah Strouse Elite Gymnastics - KS 8.100 5 7.500 6 7.600 8 8.750 3 31.950 6
Malorie Neal Dave's Gymnastics Factory 7.625 8 7.350 7 8.500 3 8.250 6 31.725 7
Joslyn Ortiz Missouri Elite Gymnastics 8.400 2 6.000 9 8.050 6 8.200 7 30.650 8
Lexi Cox EDGE - Liberty 6.900 9 7.200 8 7.350 9 7.700 8 29.150 9
 

Level 5 - Age 10

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Shannon Sewell Elite Gymnastics - KS 8.350 4 8.500 1 8.700 1 8.750 4 34.300 1
Abby Goodman EDGE - Liberty 8.250 5 7.950 4 8.250 4 9.000 3 33.450 2
Caitlyn Flanagan Elite Gymnastics - KS 8.050 7 7.850 5 8.400 2 9.100 1 33.400 3
Brittany Hisey Dave's Gymnastics Factory 8.450 3 8.350 2 8.000 5 8.450 6 33.250 4
Kirsten Bennett Missouri Elite Gymnastics 8.750 1 8.300 3 7.850 6 8.250 7 33.150 5
Kennedy Willenborg Northwest Gymnastics Academy 8.000 8 7.550 7 8.350 3