Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising


SHOW-ME INVITATIONAL
2/28 - 3/1/2009

Level 4                  
                   
Team V   UB   BB   FX   Total
GymQuarters 28.150 1 28.450 1 28.600 2 27.875 1 113.075
CATTS 27.050 3 27.900 2 28.675 1 27.300 2 110.925
Show-Me 27.200 2 26.950 4 26.725 3 26.200 5 107.075
CAGE 26.800 4 26.950 5 26.325 4 26.825 3 106.900
Rebound 26.275 5 27.050 3 26.050 5 25.850 6 105.225
G.T. Performance 25.800 8 26.150 6 24.725 7 26.700 4 103.375
Dave's 26.100 7 25.300 7 25.225 6 25.775 7 102.400
Tiger 26.200 6 25.150 8 24.450 8 24.850 8 100.650
                   
Level 5                  
                   
Team V   UB   BB   FX   Total
GymQuarters 27.700 1 28.475 1 28.500 1 28.600 1 113.275
G.T. Performance 27.125 2 27.875 2 27.575 6 28.175 4 110.750
Eagles 26.850 3 27.425 5 27.850 3 28.250 2 110.375
Xtreme Gymnastics 26.125 5 27.550 4 28.025 2 27.700 5 109.400
CAGE 26.475 4 27.775 3 27.625 5 27.225 6 109.100
Rebound 25.300 9 27.050 7 27.775 4 28.225 3 108.350
Tiger 25.525 8 27.325 6 26.650 8 27.000 7 106.500
Show-Me 26.025 6 25.475 8 26.775 7 26.950 8 105.225
Dave's 25.625 7 25.275 9 26.475 9 26.450 9 103.825
Spectrum 25.200 10 24.725 10 25.750 10 25.500 10 101.175
CATTS 15.900 11 16.225 11 17.900 11 16.750 11 66.775
                   
Level 6                  
                   
Team V   UB   BB   FX   Total
GymQuarters 28.525 1 27.225 1 28.200 1 27.550 1 111.500
Eagles 26.950 4 25.900 2 27.825 2 26.775 2 107.450
Generation Gymnastics 27.325 2 25.850 3 26.150 5 26.200 4 105.525
Show-Me 27.300 3 24.850 5 26.625 3 25.525 7 104.300
Xtreme Gymnastics 26.600 7 24.900 4 26.475 4 25.625 6 103.600
Rebound 26.600 6 24.400 7 25.500 6 26.375 3 102.875
G.T. Performance 26.850 5 24.550 6 25.250 7 25.850 5 102.500
Spectrum 25.775 8 23.450 8 24.825 8 24.850 8 98.900
CAGE 17.050 9 17.450 9 17.650 9 17.500 9 69.650
Dave's 16.900 10 15.900 10 16.300 11 16.750 10 65.850
Tiger 15.750 11 12.600 11 16.575 10 14.250 11 59.175
CATTS 8.250 12 8.500 12 7.300 12 8.050 12 32.100
                   
Level 7                  
                   
Team V   UB   BB   FX   Total
Show-Me 27.950 2 27.975 1 27.100 2 28.150 1 111.175
G.T. Performance 27.950 1 27.350 2 27.050 3 27.900 3 110.250
GymQuarters 27.350 3 27.000 4 27.225 1 27.950 2 109.525
Spectrum 26.975 4 27.275 3 27.000 4 27.300 5 108.550
Eagles 26.875 5 26.950 5 26.825 5 27.400 4 108.050
Planet Gymnastics 26.375 6 26.850 6 26.475 6 27.275 6 106.975
Tiger 25.450 7 24.200 7 24.300 7 25.400 7 99.350
Dave's 17.200 8 13.700 8 16.600 8 16.450 8 63.950
CATTS 8.050 9 8.050 9 8.875 9 8.600 9 33.575
                   
Level 8                  
                   
Team V   UB   BB   FX   Total
Eagles 27.525 2 28.900 1 27.525 1 27.750 2 111.700
Show-Me 27.975 1 28.150 2 27.200 2 27.575 3 110.900
Xtreme Gymnastics 27.275 4 27.425 3 26.175 3 27.925 1 108.800
G.T. Performance 27.475 3 27.175 4 25.950 4 26.625 4 107.225
Tiger 25.675 5 23.750 5 25.125 5 25.775 5 100.325
CATTS 17.450 6 16.625 6 17.650 6 17.100 6 68.825
Rebound 8.975 7 9.350 7 8.775 8 9.200 8 36.300
GymQuarters 8.850 8 8.775 10 9.050 7 9.100 9 35.775
Eagles 8.650 9 9.350 8 7.950 9 9.225 7 35.175
CATTS 8.150 10 9.000 9 7.900 10 8.550 10 33.600
                   
Level 9                  
                   
Team V   UB   BB   FX   Total
Show-Me 18.025 2 17.625 2 17.925 3 18.300 1 71.875
GymQuarters 18.100 1 17.975 1 17.950 2 17.650 3 71.675
Eagles 17.800 3 17.000 3 17.750 4 17.400 4 69.950
Xtreme Gymnastics 16.250 4 14.900 4 18.300 1 17.975 2 67.425
G.T. Performance 8.650 5 8.225 5 8.900 5 9.025 5 34.800
Rebound 8.100 6 7.650 6 8.450 6 7.900 6 32.100
                   
Level 10                  
                   
Team V   UB   BB   FX   Total
Eagles 19.000 1 18.050 2 18.100 1 18.500 1 73.650
Show-Me 18.900 2 18.250 1 17.450 2 18.425 2 73.025
Planet Gymnastics 8.800 3 7.200 4 9.425 3 8.250 5 33.675
G.T. Performance 8.750 4 6.750 5 8.650 5 8.950 4 33.100
Xtreme Gymnastics 0.000 6 9.100 3 8.650 4 0.000 6 17.750
GymQuarters 0.000 5 0.000 6 7.750 6 8.975 3 16.725

 

Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Sarah DeMeo 10 Seniors Eagles 9.625 1 8.775 2 9.500 1 9.500 1 37.400 1
Cami Gilman 10 Seniors Eagles 9.375 2 9.275 1 8.600 4 9.000 2 36.250 2
Claire Cioni 10 Seniors Planet Gymnastics 8.800 3 7.200 3 9.425 2 8.250 5 33.675 3
Tamara Gent 10 Seniors G.T. Performance 8.750 4 6.750 4 8.650 3 8.950 4 33.100 4
Megan Wiechman 10 Seniors GymQuarters 0.000 5 0.000 5 7.750 5 8.975 3 16.725 5
                           
Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kelsy Landreth 10 Juniors Show-Me 9.575 1 9.250 1 8.650 2 9.425 1 36.900 1
Whitnee Johnson 10 Juniors Show-Me 9.325 2 8.825 4 8.800 1 9.000 2 35.950 2
Josselyn Mackey 10 Juniors Xtreme Gymnastics 0.000 3 9.100 2 8.650 3 0.000 3 17.750 3
Sydney Washington 10 Juniors Show-Me 0.000 4 9.000 3 0.000 4 0.000 4 9.000 4
                           
Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Angie Kern 9 Seniors Show-Me 9.225 2 8.925 2 8.875 4 9.400 1 36.425 1
Tessa Cooper 9 Seniors GymQuarters 9.325 1 9.325 1 8.600 5 9.100 2 36.350 2
Jessica Borton 9 Seniors Show-Me 8.800 3 8.700 3 9.050 2 8.900 3 35.450 3
Sam Curry 9 Seniors GymQuarters 8.775 4 8.650 4 9.350 1 8.550 4 35.325 4
Sarah Hopkins 9 Seniors Xtreme Gymnastics 7.000 5 5.750 5 9.000 3 8.450 5 30.200 5
                           
Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Ali Jackson 9 Juniors Xtreme Gymnastics 9.250 1 9.150 2 9.300 1 9.525 1 37.225 1
Katelyn Wulff 9 Juniors Eagles 9.050 2 9.250 1 8.800 4 8.950 3 36.050 2
Brooke Vaughan 9 Juniors G.T. Performance 8.650 4 8.225 3 8.900 3 9.025 2 34.800 3
Lauren Studer 9 Juniors Eagles 8.750 3 7.750 4 8.950 2 8.450 4 33.900 4
Jenny Krause 9 Juniors Rebound 8.100 5 7.650 5 8.450 5 7.900 5 32.100 5
                           
Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Raney Beckner 8 14 & Over Show-Me 9.300 1